Project Title/Activity | Funding Agency | Funds Sanctioned/ Received | Faculty Coordinator |
Faculty development program(FDP) on “Energy –IoT†. (Completed) | AICTE | Rs. 93,000/- | Dr. U.B. Mujumdar Dr. P. V. Kapoor Dr. G. N. Goyal |
Development of Solar Powered Eggs Incubator with Battery backup for Backyard Poultry Farming. (Completed) | National Coordinating Institute Unnat Bharat Abhiyan 2.0 (IIT Delhi). | Rs. 1,00,000 /- | Dr.(Mrs) P. V. Kapoor Dr. U. B. Mujumdar Dr. G. N. Goyal |
Designing of PV system integrated with Grid Tied Inverter for Indian Grid and Operating Environmental Condition (Ongoing) | RGSTC Scheme, RTMNU, Nagpur | Rs. 2,00,000/- | Dr. (Mrs) M. V. Palandurkar Dr.(Mrs) V. A. Huchche |
Iinvestigation, development and verification of energy management strategies for hybrid energy storage system in an electric vehicle drive. (Ongoing) | AICTE (RPS) | Rs. 25,00,000/- | Dr. S. B. Bodkhe Dr. G. N. Goyal |
Sr. No. | Project Title | No. of interns | Faculty Mentor |
2023-24 | |||
1 | AI Companion: Enabling Text and Voice chat with LLM enhanced personas | 01 | Dr.G.N.Goyal |
2 | Analysis of Power sharing between Hybrid Energy Storage Systems for motor load. | 01 | Dr.G.N.Goyal |
3 | Implementations of Wireless Energy monitoring and Database System using PLC | 02 | Dr(Mrs) P.A.Salodkar |
2022-23 | |||
1 | Parameter Monitoring and Machine Learning based Fault Diagnosis of Three Phase Induction Motor | 02 | Dr. (Mrs.) P. V. Kapoor |
2 | Design of Front-End Power Converter for Fuel Cell Applications | 01 | Dr. (Mrs.) P. V. Kapoor |
3 | Revolutionizing rural Electrification with PV Integrated Energy Storage System: The DC House Solution | 02 | Dr. (Mrs.) V. A. Huchche |
4 | Comparative study of Power Electronic Converter Topologies for Switched Reluctance Motor | 02 | Prof. (Mrs) M. B. Gaikwad |
5 | Implementation of Distance Protection Algorithms in Transmission Line using Python | 02 | Dr. G. N. Goyal |
6 | Multiport Bidirectional Isolated DC/DC Converters for EV Applications | 02 | Dr. (Mrs.) S. C. Rangari |
7 | Energy Theft Detection in the Distribution Network by using PLC | 02 | Dr. (Mrs.) P. A. Salodkar |
8 | State of Charge Estimation of Li-Ion Battery using Machine Learning Algorithms | 02 | Dr. U. B. Mujumdar |
2021-22 | |||
1 | Development of Control algorithm for Grid Connected PV System. (Six Months) | 02 | Dr. V. A. Huchche |
2 | Hydrogen Fuel Cell Modelling. (Three months Online) External (Student from VNIT, Nagpur) | 01 - | Dr. (Mrs) P. V. Kapoor |
3 | Development of DSP based hardware setup for DC-DC Boost converter (Six Months) | 02 | Dr. V. A. Huchche |
4 | To implement steady state model, dynamic model and thermodynamic model of Hydrogen fuel cell in MATLAB Simulink Model. (Six Months) | 02 | Dr. (Mrs) P.A. Salodkar |
5 | Design of Control Circuit of Inverter for the Extraction of Maximum Power from Solar PV Panel Integrated with Grid. (Six Months) | 02 | Dr. (Mrs) M. V. Palandurkar |
6 | Modelling of BLDC Motor Using Python and MATLAB Simulink (Six Months) | 02 | Dr. G. N. Goyal |
7 | Health monitoring and estimation of Li-Ion battery. (Six Months) | 01 | Dr. U. B. Mujumdar |
8 | Development of Interface and Power Converter for Hydrogen Fuel Cell (Six Months) | 02 | Dr. (Mrs) P.V. Kapoor |
Sr. No | Paper Title | Journal/Conferences | Authors |
1. | Heuristics EMS for HESS of Electric Vehicle to Extended Battery Operation Using Rate Limiter | Advances in Electrical and Computer Engineering Volume 22, November 2022. | Alok Ranjan, S. B. Bodkhe, G. N. Goyal, M. V. Aware |
2. | Development of low complexity open circuit voltage model for state of charge estimation with novel curve modification technique. | Electrochemical Acta Volume 429, 10 October 2022, 140944 (SCI Indexed) | Ujwal N.Jibhkate Uday B. Mujumdar |
3. | Development of Grid Tied Inverter for Indian Grid and Operating Environmental Condition | ECS Transaction, IOP Science Journal – Scopus Indexed, April 2022 | M.V. Palandurkar, Mohan M Renge |
4. | Fuzzy Logic Controller Based Modified Energy Management Strategy for Battery and UC with Improved Battery Performance | ECS Transaction, IOP Science Journal – Scopus Indexed, April 2022 | Alok Ranjan, S. B. Bodkhe |
5. | Numerical Investigation on Thermal Characteristics of a liquid-cooled lithium-ion battery pack with cylindrical cell casings and a square duct | Journal of Energy Storage (Elsevier) Volume 48, April 2022, 104041 January 21, 2022- SCI Indexed | Pranjali Tete, Mahendra Gupta, Sandeep Joshi |
6. | Developments in Battery Thermal Management Systems for Electric Vehicles: A Technical Review | Journal of Energy Storage (Elsevier) Volume 35, March 2021, 102255 January 19, 2021- SCI Indexed | Pranjali Tete, Mahendra Gupta, Sandeep Joshi |
7. | Comparative Analysis of MPPT Techniques for Grid connected Three Phase Solar PV system. | Journal of East China University of Science and Technology, 65(4), 207–216. | Mohammad Ashar, Apeksha Jamodkar, Manjusha Palandurkar, Piyush Ambekar, Sahil Singh |
8. | Energy Management Strategy for Hybrid Energy Storage Systems in Electric Vehicle –A Review | International Journal of Electrical and Electronics Engineering & Telecommunications, April 2022, ISSN: 2319-2518, vol. 11, no.02 (SCOPUS) | Alok Ranjan, S. B. Bodkhe |
9. | Development of Integrated Test Set for SoC-SoH Estimation of Lithium-Ion Battery | Advances in Renewable Energy and Its Grid Integration. ICAER 2022. Lecture Notes in Electrical Engineering, vol 1041. Springer, Singapore. https://doi.org/10.1007/978-981-99-2283-3_6 In: Doolla, S., Rather, Z.H., Ramadesigan, V. (eds) | U. B.Mujumdar, Ujwal Jibhkate |
10. | Interface Design and Performance Analysis of Proton Exchange Membrane Fuel Cell using Python | Advances in Clean Energy and Sustainability, Proceedings of ICAER 2022. Book Series: Green Energy and Technology Publisher: Springer Nature Singapore, 2023 | P. V. Kapoor, U. B. Mujumdar, Aniket Lanjewar, Siddhi Chauhan |
11. | Communication Between Energy Meters and PLC Based on MODBUS Protocol | The 14 th International Conference on Computing, Communication and Networking Technology (ICCCNT), IIT Delhi, Delhi, 6-8 July 2023 (Accepted) | P. A. Salodkar, Siddesh Nanadanwar, Saurabh Sawarkar |
12. | Bearing Fault Detection in Induction Motor using Ensemble Learning | 5th International Conference on Energy, Power and Environment: Towards Flexible Green Energy Technologies (ICEPE), NIT Meghalaya., 15-17 June 2023 | P. V. Kapoor, Tejas B. Sawai Suryakant Mudke |
13. | Power Converter Design for Fuel Cell Applications | 5th International Conference on Energy, Power and Environment: Towards Flexible Green Energy Technologies (ICEPE), NIT Meghalaya., 15-17 June 2023 | P. V. Kapoor, Siddhi Chauhan, Aniket Lanjewar, |
14. | State of Charge Estimation of Li-Ion Batteries using Random Forest Regression Model with Modified Parameters for Multiple Cycles | International Conference on Power Engineering and Intelligent Systems (PEIS2023), 24-25 June 2023 | U. B. Mujumdar, Vedant V Ajane |
15. | Modelling and Simulation of BLDC Electric Drive System for Hydrogen Powered E-Rickshaw | 4 th International Conference on Electronic Systems, Signal Processing and Computing Technologies (ICESC-2022) RCOEM, Nagpur, 20-21 Dec. 2022. | P. A. Salodkar, Tanu Gupta, Om Hari, Ritesh Jaiswal, Mohit Nagpure |
16. | Design and Evaluation of Hydrogen Based Fuel Cell as a Green Energy Source. | International Conference on Computer, Electronics and Electrical Engineering and their Applications, NIT Utarakhand, 8-9 June 2023. | P. A. Salodkar, Omhari B. Shrivastava, Mohit Nagpure |
17. | Revolutionizing Rural Electrification with PV integrated Energy Storage System: The DC House Solution. | International Conference on Computer, Electronics and Electrical Engineering and their Applications, NIT Utarakhand, 8-9 June 2023. | V. A. Huchche, U. B. Mujumdar, Poorva Virulkar, Deepti Sinha |
18. | Review of Hydrogen Fuel cell as an emerging field in Green Technology. | National Institute of Technology, Raipur 1 st – 3 rd March 2022 | Shraddha Meshram, Shouvik Dey, Prachi Salodkar |
19. | Study PEMFC Model Simulation and Demonstrate the working with Converter. | IEEE, International Conference ICEFEET 2022, NIT Raipur 24th- 25th June 2022. Received “Best Paper Award†| Shraddha Meshram, Shouvik Dey, Prachi Salodkar |
20. |
Heuristic Approach Based EMS for Effective Power Sharing in HESS of Electric Vehicle. |
IIT BOMBAY, 2022 IEEE Region 10 Symposium (TENSYMP) , 1-3 July 2022 | Alok Ranjan, S. B. Bodkhe |
21. | Numerical Analysis of Battery Thermal Management System using Natural Convection and Different Phase Change Materials. | International Conference ASREEM-2021, SVNIT, Surat, Gujrat August 06 – 08, 2021 | Pranjali Tete, Puneet Kedar, Mahendra Gupta, Sandeep Joshi |
22. | Numerical Simulation of a finned-surface prismatic lithium-ion battery thermal management system. | International Conference ICSTEESD-20, G. H. Raisoni College of Engineering, Nagpur, Maharashtra, December 4-5, 2020 | Pranjali Tete, Puneet Kedar, Mahendra Gupta, Sandeep Joshi |
Sr. No. | Name of Faculty Member | Title of Project | Patent Application Number | Status |
1 | Dr. V. T. Barhate | A System and Method for Generator Protection Against Power Swing | 202121001826 | Granted |
2 | Dr. U. B. Mujumdar Mr. R. Shendre Mr. M. Mahale | Solid State Devices Based Secondary Current Injection Technique for Testing of Earth Leakage Relay | 201921021939 | Granted |
3 | Dr. V. T. Barhate | False Trip Prevention of Transformer Due to Inrush Current | 202021001464 | Granted |
S. No. | Title | Duration and Hours | Industry Association/ Resource Person | No of Students successfully completed /Registered |
01 | Roof-top Solar Photovoltaic System Design and Installation | 30 Hours 1 st to 15 September 2022 | B.Algo Solar, Nagpur. Mr. Sudhir Budhay, CEO, | 14 |
02 | Python programming for Electrical Engineers. | 50 Hours 5/02/2024 to 30/3/2024 | Mr.Aman Batra, Ph.D Scholar ,IIT Mumbai | 35 |