The department of Physical Education is thrilled to announce a remarkable achievement by the RBU Chess(M and W)
Team. For three consecutive years, our brilliant chess players have secured victory in the RTMNU Inter-Collegiate
Chess Tournament.
On the Same Day, RBU Table-Tennis Team (M) also secured III Place in Inter-Collegiate Tournament organized during
16-18 oct 2023.
In the 23rd edition of the DNC’s Krida Mohotsava, our college excelled in almost every game in which we participated. Our college teams exhibited exceptional talent and determination, with numerous podium finishes in various disciplines. Tournament was held at DNC ground, events started from 3rd October to 6th October 2023. RBU Teams competed across multiple disciplines such as Chess, Table Tennis, Badminton, Volleyball, Basketball, Kabaddi and Football. This year RBU participated in 11 events out which secured II place and III place in 2 events and 4 events respectively.
National Sports Day is celebrated throughout India on the 29th of August each year to commemorate the birth anniversary of the legendary hockey player, Major Dhyan Chand. The Department of Physical Education at Shri Ramdeobaba College of Engineering & Management, celebrated this significant day with enthusiasm and fervor, promoting the spirit of sportsmanship among students and staff. In commemoration of National Sports Day, the Department of Physical Education at RBU organized the fifth edition, titled “AAGAAZ 5.0. The event took place from 2nd of May to 10th of May and 24th August -29th August 2023. The grand valedictory of AAGAZ 5.0 took place on the 29th of August.
National Youth Day was celebrated on 12th January 2023 at the Football Ground of RBU, Nagpur. The Department of Physical Education and the National Service Scheme (NSS) in
association with the KaviKulguru Kalidaas Sankrity University organized the event on the occasion of Swami
Vivekananda’s Birth Anniversary. The celebrations started early in the morning with the presence of esteemed
guests, Dr. Sunita Wadhwan and Professor Nandapuri, along with the entire team of Kavikulaguru Kalidas Sanskrit
University.
The event commenced with a Yoga activity and Suryanamaskar competition of 108 rounds. Students participated in
yogic activities and 108 surynamaskar competition enthusiastically as tribute to swami Vivekanand on his Birth
Anniversary. Many students completed 108 surynamaskar. different Asanas and Pranayam were also practiced in this
event.
Intramural and extramural programs offer an excellent opportunity for everyone to develop the techniques of games under highly trained specialists and provide a chance for wholesome recreation and the cultivation of hobbies. Besides this, the programs play a decisive role for the formation of athletes. The interest of students to participate in intramurals and extramural programs is very high. The fundamental purpose of physical education is to promote, through selected physical activities, the establishment and maintenance of competencies, attitudes, ideas and conditions which enable an individual to establish a pattern of living that provides satisfactory self-expression and adjustment through individual accomplishment. Intramural and extramural program is also part and parcel of physical education. The goal of this program is to provide competition in games, sports and other physical activities for the rank and file of the student’s body. The objectives of intramural and extramural activities are compatible with the overall objectives of physical education and also with those of education in general. (Bucher, 1967:580; 1971:206)
Year | Intercollegiate | Interuniversity | Inter branch sports cup & annual sports week | Invitational tournaments | 1/2/3 position at Intercollegiate events |
---|---|---|---|---|---|
2009-10 | 132 | 03 | 1120 | 90 | 06 games |
2010-11 | 156 | 06 | 1493 | 116 | 08 games |
2011-12 | 151 | 09 | 1753 | 121 | 09 games |
2012-13 | 139 | 15 | 1123 | 74 | 08 games |
2013-14 | 141 | 17 | 1104 | 76 | 09 games |
2014-15 | 145 | 16 | 1485 | 85 | 12 games |
2015-16 | 145 | 13 | 1729 | 141 | 12 games |
2016-17 | 140 | 11 | 1435 | 124 | 10 games |
2017-18 | 160 | 11 | 1424 | 119 | 10 games |
2018-19 | 140 | 10 | 1208 | 189 | 8 games |
2019-20 | 159 | 10 | 1387 | 165 | 12 games |
2020-21 |
|
Sr. No. | Level of Achievement | Year |
---|---|---|
1 | Ms. Soumya Shrivastava (B.E. First Year): Chess University Player: has successfully completed the program conducted by Japan international Centre from 3 June to 10 June 2014 (JENESYS 2.0, The Short-Term Invitation program for students from SAARC Countries, India). She was selected from the area of Sports among 10 members of team of Nagpur University of different stream. | 2013-14 |
2 | Mr. Shailesh Tripathi (B.E Mech ) has represented Consecutively four years All India university meet in Swimming and also awarded Best sports person in Annual sports meet organized by BITS-PILANI . | 2009-10 to 2012-13 |
3 | Ms. Antra Mehta (B.E. First Year): Basketball Represented Maharashtra in 35th National Games at Kerala from 31st Jan to 14 th Feb. | 2014-15 |
4 | Mr. Yash Sharma (BE First Year), the youngest Participant, Secured 2nd Place in Deccan cliffhanger ( 643 km) ultra cycling race from Pune to Goa . The first team from entire central India to finish Deccan cliffhanger. | 2015-16 |
5 | Ms Antra Mehta (IND III) was selected in Maharashtra state Basketball Team for 66th Senior National Basketball Tournament held at Mysore. She is the only player from Vidarbha to get selected in state Team. | 2015-16 |
6 | Mr. Krupal Lambat & Ketki Sonawani Represented All India in Swimming | 2016-17 |
7 | Ms Antra Mehta (IND III) & Nidhi Agrawal(IND III) Represented All India in Basketball at KIIT, Bhuvneshwar | 2016-17 |
8 | Chitrana Nerkar (EN II) Represented All India Inter University Chess Championship at Bhopal 2017. Won Gold medal in inter-university west - zone chess championship at Bhopal 2017. | 2017-18 |
9 | Purwa Anasane(EN II) Represented West Zone Inter-University in Lawn Tennis. | 2017-18 |
10 | Aman Bobde (MAM I)Represented All India Swimming Championship (Water Polo) held at Chandigarh, Punjab | 2017-18 |
11 | Risabh Gupta (MECH IV) Represented West Zone Inter University Meet in Lawn Tennis at Gwalior. | 2017-18 |
12 | Vinay Makode (EN II) Participated in All India Inter University Badminton Tournament at Bhubaneswar. Men’s Doubles finalist in District Badminton Championship. | 2017-18 |
13 | Samarudha Raut (CIV III) Secured 1st position in the Inter College Power lifting Competition and selected for All India University Power lifting Championship at Chandigarh from 5-9th Feb 2018. | 2017-18 |
14 | Kritika Jain B.E. I Participated in All India Swimming University Tournament held at Chandigarh from 26- 30 th October 2017 | 2017-28 |
15 | Shvam Thakur (EN II) Participated in West zone inter University hockey championship at Vadodara Gujarat. Represented Team Vidarbha at the 8th hockey India senior (men) National championship, 2018 at Imphal Manipur. | 2017-18 |
16 | Rushikesh Deshmukh (MCA II) Represented RTMNU at all India university Gymnastics championship | 2017-18 |
17 | Naman Vij Played ASHWAMEDH (Maharashtra state Interuniversity tournament) in November 2017, played west zone Interuniversity Basketball tournament | 2017-18 |
18 | Sourabh Kerhalkar (MAM I) Represented India at the World junior Badminton championships held at Yogyakarta, Indonesia. Indian team secured 6th position in a total of 64 countries participating. Currently ranking 2nd in India in Under 19 boys doubles and 3rd in India in Mix doubles Under 19. | 2017-18 |
Sr No | Year | No. of Players | Games |
---|---|---|---|
1 | 2009-10 | 06 | Table Tennis, Badminton, Swimming, Athletics, Best Physique |
2 | 2010-11 | 04 | Table Tennis, Cricket, Swimming |
3 | 2011-12 | 08 | Table Tennis, Swimming, Basketball, Lawn Tennis |
4 | 2012-13 | 14 | Table Tennis, Swimming, Basketball, Chess, Cricket |
5 | 2013-14 | 17 | Table Tennis, Volleyball, Basketball, Chess, Cricket, Badminton |
6 | 2014-15 | 16 | Chess, Badminton, TT, Swimming, Basketball, Shooting |
7 | 2015-16 | 13 | Basketball, swimming, Football, T T , Lawn Tennis , Badminton |
8 | 2016-17 | 8 | Basketball, swimming, Volleyball |
9 | 2017-18 | 11 | Water polo, Chess, Power Lifting, Gymnastic, Swimming, Basketball, Hockey, Lawn Tennis, Badminton |
10 | 2018-19 | 10 | Hockey, Gymnastic, Badminton, Basketball, Table- Tennis, Lawn Tennis, Chess, Football |
11 | 2019-20 | 15 | Basketball, Chess, Hockey, Water polo, Archery, Table- Tennis, Football ,Cricket, Lawn Tennis |
12 | 2020-21 | Due to Pandemic COVID-19 Events were not conducted |
2021-22 | ||||
---|---|---|---|---|
|
||||
RTM NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENT | WINNER | 02 GAME | CHESS(M), CHESS(W) | |
|
Sr. No | Name of Player | Branch & Year | SEM | Game | Level of Participation | Position |
---|---|---|---|---|---|---|
1 | SIDDHA DESHMUKH | CSE IV YEAR | VII SEM | BASKETBALL | WEST ZONE | PARTICIPATION |
2 | KUNAL SINGH THAKUR | EN III YEAR | VI SEM | HOCKEY | WEST ZONE | PARTICIPATION |
3 | SHARVANI SACHIN BAGDAI | IND II YEAR | I SEM | LAWN TENNIS | WEST ZONE | PARTICIPATION |
4 | NISHIL BHOJRAJ BANTE | MBA(I) III YEAR | V SEM | ARCHERY | ALL INDIA | PARTICIPATION |
5 | ANNANYA DEVENDRA TRIVEDI | B. TECH I YEAR | I SEM | ARCHERY | ALL INDIA | PARTICIPATION |
6 | AMEYA A. SHRIVASTAVA | CIVIL III YEAR | VI SEM | CHESS | WEST ZONE | PARTICIPATION |
7 | ARYAN D. DEOGADE | B. TECH I YEAR | I SEM | CHESS | WEST ZONE | PARTICIPATION |
8 | SHRADHA SANTOSH ALLEWAR | B. TECH I YEAR | I SEM | KARATE | ALL INDIA | PARTICIPATION |
9 | PRAJAKTA TULARAM JOGI | MBA | II SEM | CRICKET | WEST ZONE | PARTICIPATION |
Event | Position | Number of Games | Games |
---|---|---|---|
RTM Nagpur University Intercollegiate Tournament | Winner | 03 | Table Tennis(W), Chess(M), Chess(W) |
RTM Nagpur University Intercollegiate Tournament | Runner-Up | 03 | Swimming(M), Basketball(W), Badminton(W) |
RTM Nagpur University Intercollegiate Tournament | Third Place | 03 | Table-Tennis(M), Football(M), Basketball(M) |
Event | Medal | Number of Games | Games |
---|---|---|---|
|
Gold Medal | 02 | Powerlifting(M) 129 WT, Powerlifting(W) 57 WT |
Silver Medal | 02 | Swimming(M), Swimming(W) | |
Bronze Medal | 01 | Athletics(M) 4x100M Relay |
SR. NO. | NAME | BRANCH & YEAR | SPORT | LEVEL |
---|---|---|---|---|
1 | SIDDHA DESHMUKH | CSU/ II YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
2 | SNEHA TEMBHARE | IND/ II YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
3 | SHRUTI KELA | ECU/ III YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
4 | NAMAN VIJ | MAM/ II YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
5 | SHUBHAM SINGH | CIVIL/ III YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
6 | AMEYA SHRIVASTAVA | CIVIL/ I YEAR | CHESS | WEST ZONE INTER UNIVERSITY |
7 | CHITRANA NERKAR | EN/ III YEAR | CHESS | WEST ZONE INTER UNIVERSITY |
8 | GAUTAMI THAKARE | MECH/ III YEAR | CHESS | WEST ZONE INTER UNIVERSITY |
9 | SHIVAM SINGH THAKUR | EN/ IV YEAR | HOCKEY | ALL INDIA INTER UNIVERSITY |
10 | ROHAN SINGH | CIVIL/ III YEAR | WATER POLO | WEST ZONE INTER UNIVERSITY |
11 | NISHIL BANTE | MBA / I YEAR | ARCHERY | WEST ZONE INTER UNIVERSITY |
12 | SAMRUDDHI KHAMGAONKAR | EC/ IV YEAR | TABLE TENNIS | WEST ZONE INTER UNIVERSITY |
13 | VAIBHAV SINGH THAKUR | MEU/ IV YEAR | FOOTBALL | WEST ZONE INTER UNIVERSITY |
14 | SHRUTI DAHARWAL | EN/ IV YEAR | CRICKET | WEST ZONE INTER UNIVERSITY |
15 | PURVA ANASANE | EN/ IV YEAR | LAWN TENNIS | WEST ZONE INTER UNIVERSITY |
Sr. No. | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Shivam Singh Thakur | EN III | Hockey | West Zone |
2 | Rushikesh Deshmukh | MCA III | Gymnastics | All India |
3 | Samarjit Pande | BE I | Badminton | West Zone |
4 | Samruddhi Khamgaokar | EC III | Table Tennis | West Zone |
5 | Shreshtha Gole | BE I | Table Tennis | West Zone |
6 | Shakuntal Pawar | BE I | Lawn Tennis | All India |
7 | Kritika Verma | EN IV | Chess | West Zone |
8 | Siddha Deshmukh | BE I | Basketball | West Zone |
9 | Sneha Tembhare | BE I | Basketball | West Zone |
10 | Vaibhav Singh Thakur | MECH III | Football | West Zone |
Sr. No. | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Antra Mehata | IND IV | Basketball | All India University |
2 | Aman Bobde | MBA I | Water Polo | All India University |
3 | Kritika Jain | BE I | Swimming | All India University |
4 | Chitrana Nerkar | EN II | Chess | All India University |
5 | Nanam Vij | MBA I | Basketball | West Zone |
6 | Vinay Makode | EN II | Badminton | All India University |
7 | Shivam Singh Thakur | EN II | Hockey | West Zone |
8 | Rishabh Gupta | MECH IV | Lawn Tennis | West Zone |
9 | Purwa Anasane | EN II | Lawn Tennis | West Zone |
10 | Rishikesh Deshmukh | MCA II | Gymnastics | West Zone |
11 | Samruddha Raut | CIV III | Power-lifting | West Zone |
Sr. No. | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Vihang Tapas | IND IV | Basketball | West Zone |
2 | Nikunj Chandak | MECH IV | Basketball | West Zone |
3 | Sujoy Bose | EN IV | Basketball | West Zone |
4 | Krupal Lambat | EC IV | Swimming | All India University |
5 | Ketki Sonawane | CIV III | Swimming | All India University |
6 | Nidhi Agrawal | IND II | Basketball | All India University |
7 | Antra Mehta | IND II | Basketball | All India University |
8 | Mayuri Sengar | EN III | Volleyball | All India University |
Sr. No. | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Vihang Tapas | IND III | Basketball | All India University |
2 | Nikunj Chandak | MECH III | Basketball | All India University |
3 | Manmohan Puni | IND III | Basketball | All India University |
4 | Sujoy Bose | EN III | Basketball | All India University |
5 | Krupal Lambat | EC III | Swimming | All India University |
6 | Mayur Hulke | EN IV | Swimming | All India University |
7 | Ashish Jha | Mech III | Football | West Zone |
8 | Nidhi Agrawal | IND II | Basketball | West Zone |
9 | Antra Mehta | IND II | Basketball | West Zone |
10 | Mahek Khurana | EC II | Basketball | West Zone |
11 | Vaishnavi Anand | MAM III | Badminton | West Zone |
12 | Chaitanya Rajan | MAM III | TT | West Zone |
13 | Rishabh Gupta | IND II | Lawn-Tennis | West Zone |
Sr. No. | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Shrutika Prachand | EN II | Chess | West Zone Inter University |
2 | Vaishnavi Anand | MAM II | Badminton | West Zone Inter University |
3 | Suvidha Maheshwari | CS III | Table Tennis | West Zone Inter University |
4 | Gauri Khapekar | EN III | Table Tennis | West Zone Inter University |
5 | Chaitanya Rajan | MAM II | Table Tennis | West Zone Inter University |
6 | Krupal Lambat | EC II | Swimming | All India University |
7 | Mayur Hulke | EN IV | Swimming | All India University |
8 | K. S. S. Govind | CS III | Basketball | West Zone Inter University |
9 | Nikunj Chandak | MECH II | Basketball | West Zone Inter University |
10 | Vihang Tapas | IND II | Basketball | West Zone Inter University |
11 | Nidhi Agrawal | Year I | Basketball | West Zone Inter University |
12 | Antra Mehta | Year I | Basketball | West Zone Inter University |
13 | Anushree Mishra | EC III | Basketball | Ashwamedh |
14 | Resham Shrivastava | CS II | Basketball | Ashwamedh |
15 | Madhuilika Dholke | EC II | Basketball | Ashwamedh |
16 | Yash Asutkar | EN III | Shooting | All India University |
Sr. No. | Name of The Player | Branch & Year | Games /Event | Level Of Participation |
---|---|---|---|---|
1 | Saomya Shrivastava | First Year | Chess | All India inter University |
2 | Nupur Handa | First Year | Volleyball | All India inter University |
3 | Anurag Pande | MBA II | Basket Ball | All India inter University |
4 | Kislay Rai | IV MECH | Basket Ball | All India inter University |
5 | K. S. S. Govind | CS II | Basket Ball | All India inter University |
6 | Anuj Deshmukh | 1st Year | Badminton | All India inter University |
7 | Samiksha Ambekar | IV EN | Basket Ball | All India inter University |
8 | Mrunal Makde | IV EN | Basket Ball | All India inter University |
9 | Radhika Mohta | III IT | Basket Ball | All India inter University |
10 | Pallavi Bisht | IV CS | Basket Ball | All India inter University |
11 | Abha Anjikar | CIV IV | Basketball | All India inter University |
12 | Shirish Dharme | III IND | Swimming | All India inter University |
13 | Suvidha Maheshwari | CSE II | TT | All India inter University |
14 | Aditya Dsoza | First Year | Chess | All India inter University |
15 | Rajnish Gurbani | CIV IV | Cricket | |
16 | Chaityanay Rajan | First Year (MBA -In) | Table Tennis | |
17 | Akhilesh Garud | EP III | Basketball |
RBU PERFORMANCE IN R. T. M. NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENTS 2014 - 20 (No Participation Record in Session 2020-21 due to COVID -19 Pandemic)
Sr No | GAME/EVENT | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|---|---|
1 | ATHLETICS (M) | PARTICIPATION | PARTICIPATION | 1 SILVER | 1 SILVER MEDAL (4*100 RELAY) | 1 BRONZE MEDAL (4*100 RELAY) | 1 BRONZE MEDAL 4*100 RELAY |
2 | ATHLETICS (W) | 2 SILVER MEDAL | SILVER MEDAL IN 4X100 MTR RELAY | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION |
3 | BADMINTON (M) | 2ND RUNNER UP | 3RD POSITION | RUNNERS UP | RUNNERUP | PARTICIPATION | PARTICIPATION |
4 | BADMINTON (W) | PARTICIPATION | PARTICIPATION | PARTICIPATION | 4TH POSITION | - | 2ND PLACE |
5 | BASKETBALL (M) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | PARTICIPATION | PARTICIPATION | 3RD PLACE |
6 | BASKETBALL (W) | CHAMPIONSHIP | RUNNERS UP | RUNNERS UP | 3RD POSITION | 4TH POSITION | 2ND PLACE |
7 | CHESS (M) | CHAMPIONSHIP | CHAMPIONSHIP | PARTICIPATION | PARTICIPATION | RUNNERUP | 1ST PLACE |
8 | CHESS (W) | RUNNER-UP | CHAMPIONSHIP | 3RD POSITION | WINNER | 3RD POSITION | 1ST PLACE |
9 | CRICKET (M) | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION |
10 | FOOTBALL (M) | 2ND RUNNER UP | ZONE FINAL | PARTICIPATION | RUNNERUP | RUNNERUP | 3RD PLACE |
11 | LAWN TENNIS(M) | PARTICIPATION | RUNNERS UP | PARTICIPATION | - | - | - |
12 | LAWN TENNIS(W) | - | - | CHAMPIONSHIP | - | - | - |
13 | POWER LIFTING (M) | - | PARTICIPATION | 1 GOLD (83 KG) | PARTICIPATION | GOLD (129 WT) | |
14 | SWIMMING (M) | CHAMPIONSHIP | 3RD POSITION | RUNNERS UP | PARTICIPATION | PARTICIPATION | 2ND PLACE |
15 | SWIMMING (W) | 2ND RUNNER UP | 1 BRONZE | CHAMPIONSHIP | RUNNERUP | 4 BRONZE MEDAL | PARTICIPATION |
16 | TABLE TENNIS (M) | 2ND RUNNER UP | RUNNERS UP | RUNNERS UP | RUNNERUP | 3RD POSITION | 3RD PLACE |
17 | TABLE TENNIS(W) | CHAMPIONSHIP | PARTICIPATION | 3RD POSITION | 3RD POSITION | WINNER | 1ST PLACE |
18 | VOLLEYBALL (M) | PARTICIPATION | RUNNERS UP | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION |
19 | VOLLEYBALL (W) | PARTICIPATION | RUNNERS UP | PARTICIPATION | - | PARTICIPATION | - |
20 | BEST PHYSIQUE | 2ND RUNNER UP | - | - | - | - | - |
21 | FOOTBALL(W) | - | - | - | - | PARTICIPATION | PARTICIPATION |
22 | TUG OF WAR(M) | - | - | - | - | - | PARTICIPATION |
23 | TUG OF WAR(W) | - | - | - | - | - | PARTICIPATION |
24 | SHOOTING | - | - | - | - | - | PARTICIPATION |
25 | POWER LIFTING (W) | - | - | - | - | - | GOLD (57 WT) |
26 | ARCHERY | - | - | - | - | - | PARTICIPATION |
27 | BOXING | - | - | - | - | PARTICIPATION | |
28 | Gymnastic | - | - | - | - | - | - |