SN | Name of the Department | Name of the Proposal | Name of the Coordinator/Principal Investigator | Name of the Co-Coordinator/Co-Principal Investigator | Amount Sanctioned | Duration of the Project | Sanctioned in Session |
1 | Mechanical Engineering | SUPRA-2014 | Prof. Bushan Bissa | Prof. Roshan Patil | 350000 | 1 Year | 2013-14 |
2 | Mechanical Engineering | SUPRA-2015 | Prof. Bushan Bissa | Prof. Roshan Patil | 150000 | 1 Year | 2014-15 |
3 | Mechanical Engineering | SUPRA-2016 | Prof. Bushan Bissa | Prof. Ganesh Shetiye | 321090 | 1 Year | 2015-16 |
4 | Mechanical Engineering | BAJA-2016 | Prof. Bushan Bissa | Prof. Ganesh Shetiye | 378440 | 1 Year | 2015-16 |
5 | Industrial Engineering | Make in India Lion | Dr. T. A. Madankar | 487967 | 1 Year | 2015-16 | |
6 | Mechanical Engineering | Development of experimental facilities of solar steam cooking system for further research | Prof. S. S. Joshi |
Dr. A. M. Andhare Prof. S. A. Giri Dr. A. K. Jha |
1106500 | 4 Years | 2017-18 |
7 | Mechanical Engineering | BAJA-2019 | Prof. Bushan Bissa | Prof. Ganesh Shetiye | 73800 | 1 Year | 2018-19 |
8 | Electronics Engineering | Devlopment of soil nutrients detection system and its calibration | Prof. Suresh Balpande | Dr. Suraj S. Butoliya | 200000 | 1 Year | 2018-19 |
9 | Civil Engineering | Improvement in the properties of interfacial transition zone (ITZ) of recycled aggregate concrete (RAC) using supplementary cementitions material | Dr. V. A. Dakwale | Dr. S. P. Siddh | 120000 | 1 Year | 2018-19 |
10 | Electronic & Communication Engineering | Controller for drone based pesticide sprayer for agricultural crops | Dr. Jagdish D. Kene | Prof. Ajinkya P. Nilawar | 180000 | 1 Year | 2018-19 |
11 | Mechanical Engineering | Design and development of In-Pipe robots for insception and cleaning tasks | Dr. G . R. Nikhade |
Dr. A. k. Jha Prof. Sharmik Admane |
200000 | 1 Year | 2018-19 |
12 | Electronics Engineering | Devlopment of microfluidics based platform for water quality monitoring system. | Dr. Jayu Kalambe | Prof. Suresh Balpande | 200000 | 1 Year | 2018-19 |
13 | Mechanical Engineering | Design and Development of Electric All terrain Vehicle for e-BAJA 2020 Competition | Bhushan C Bissa | Ganesh S Shetiya | 1500000 | 3 Years | 2019-20 |
14 | Electronic & Communication Engineering | Locust swarm detection and its subsequent repulsion | Dr. Bhumika A. Neole | Prof. (Mrs) A. H. Harkare | 150000 | 1 Year | 2020-21 |
15 | Electronics Engineering | Development of Regimented Illumination Reflectance Imaging System for Bio medical Applications | Dr. (Mrs.) Richa R. Khandelwal | Dr. (Mrs.) Kanchan Dhote | 200000 | 1 Year | 2020-21 |
16 | Biomedical Engineering | Design and development of Point-of-Care Device for Biomedical Application | Dr. Jayu Kalambe | Prof. Jitendra B. Zalke | 200000 | 1 Year | 2022-23 |
17 | Biomedical Engineering | Design and fabrication of PCB based IDE sensor and System for simultaneous Detection of Multiple Heavy Metal lons | Dr. Jayu Kalambe | Prof. Anju Gupta | 175000 | 1 Year | 2022-23 |
18 | Information Technology | Safety Gear Detection in Manufacturing Industry Using Artificial Intelligence | Dr. Ashish V. Chandak | Dr. Rakesh K. Kadu | 50000 | 1 Year | 2022-23 |
19 | Computer Science & Engineering | Design and Implementation of automated system to identify a person for visually impaired people in indoor environment | Dr. Shubhangi Neware | - | 50000 | 1 Year | 2022-23 |
Project Grants Details | |||||||
SN | Name of the Project | Funding Agency | Principal Investigators | Department | Duration of the Project / Grant | Funding Amount Sanctioned | Session |
1 | The study of Unmanned Aerial System (UAS) for State-of-The-Art applications | Solar Industry | Dr. Rajesh S. Pande, RCOEM, Nagpur | RCOEM | 3 years | 1,10,00,000 | 2023-24 |
2 | Analysis of readership pattern and propensity towards communication through print media | The Hitavada | Dr. Amir Khan, Dr. Abhijeet Agashe | Management technology | 2 Months | 1,81,008 | 2023-24 |
3 | A Comprehensive Study of Atal Tinkering Labs and their Influence on Students' Creativity, Problem-Solving Skills, Confidence, and STEM Interest | The Indian Council of Social Science Research (ICSSR) | Dr. Rahul Mohare, Shravan Chandak | Management technology | 6 Months | 4,00,000 | 2023-24 |
4 | 8th International Electrical Vehicle Conference 2023. (Title of the Paper- A Comparative Study of Novel Design of Liquid-Cooled Battery Thermal Management System) | Science and Engg. Resaerch Board (SERB) | Dr. Sandeep Joshi | Mechanical Engineering | - | 1,07,989 | 2023-24 |
5 | Frugal Innovation and Rural Entrepreneurship | All India Council for Technical Education | Dr. Rupesh Pais | DMT | 15 Days | 300000 | 2022-23 |
6 | PhD Scheme of "Visvesvaraya Ph. D scheme for electronics and IT": Phase-II | Ministry of Electronics and Information Technology , Gov. of India | Nodal Officer Dr. P. K. Parlewar | RCOEM | 5 years | 7261600 | 2022-23 |
7 | Drone/UAV Detection-Recognition-Identification | Solar Industry | Dr. Rajesh Pande, Dr. Avinash Agrawal, Dr. Shailendra S. Aote | RCOEM | 6 Months | 609000 | 2022-23 |
8 | Intraoral Appliance for OSMF patients | Rajiv Gandhi Science & Technology Commission (RGSTC) | Dr. (Mrs.) A. A. Khurshid | Electronics Engineering | 2 years | 215000 | 2022-23 |
9 | Portable Assistance Device for Blind and Visually Challenged People | Rajiv Gandhi Science & Technology Commission (RGSTC) | Dr. Jagdish D. Kene | Electronics and Communication Engineering | 2 years | 200000 | 2022-23 |
10 | Indigenous Development of NIR spectroscope for instant prediction of Coal Quality Parameters | Ministry of Coal | Dr. Manoj B. Chandak, Dr. Swati Hira | CSE | 1 year | 90,77,000 | 2022-23 |
11 | Design of PV system integrated with Gird Tied Inverter for Indian Grid and Operating Environmental Condition | Rajiv Gandhi Science & Technology Commission (RGSTC) | Dr. Manjusha V. Palandurkar | Electrical Engineering | 2 Years | 200000 | 2021-22 |
12 | Investigation, development and verification of energy management strategies for hybrid energy storage system in an electric vehicle drive. | All India Council for Technical Education | Dr. Sanjay Bodkhe & Dr. Gaurav Goyal | Electrical Engineering | 3 Years | 2500000 | 2021-22 |
13 | Development of solar powered eggs incubator with battery backup for backyard poultry farming | Unnatt Bharat Abhiyan (Indian Institute of Technology, Delhi) | Dr. P. V. Kapoor | Electrical Engineering | 6 Months | 0 | 2021-22 |
14 | Experimental investigation of anchorage zone stresses and development of equation to calculate bursting tensile force in post-tension concrete member. | All India Council for Technical Education | Dr. Rajendra Khapre | Civil Engineering | 3 Years | 1908078 | 2020-21 |
15 | AICTE Training and Learning (ATAL) Academy programme – Internate of Things (IoT) | All India Council for Technical Education | Dr. Mujumdar | Electrical Engineering | 2 Weeks | 93000 | 2020-21 |
16 | Rural Development: Opportunities, Challenges and Role of HEIs | All India Council for Technical Education | Dr. Chandan Vichoray | Management technology | 1 Week | 286667 | 2020-21 |
17 | Internet of Things | All India Council for Technical Education | Mrs. Rohini Ochawar | Electronics Engineering | 1 Week | 263567 | 2020-21 |
18 | Development of Coal Quality Exploration Technique based on Convolutional Neural Network and Hyperspectral Images | Ministry of Coal | Dr. M. B. Chandak | CSE & CIMFR Nagpur | 1 Year | 80,29,000 | 2020-21 |
19 | AGRESAR 2021, Conference | AICTE | Dr. Chandan Vichoray | Management technology | 1 Year | 197300 | 2020-21 |
20 | Scheme for Promoting Interests, Creativity and Ethics amoung Students (SPICES) | AICTE | Dr. Aleefia Khurshid & Snehal Laddha | Electronics Engineering | 1 Year | 100000 | 2020-21 |
21 | Performance Evaluation of Pradhan Mantri MUDRA Yojana (PMMY)-An Empirical Study of Beneficiaries of Nagpur District | Indian Council of Social Science Research | Dr. Vikram K. Joshi | Management technology | 1 Year | 525000 | 2019-20 |
22 | Advanced Antenna Design and Future Applications (Antenna Trends) | IIITDM | Dr. Rajesh Raut | Electronics & Communication | 5 Days | 62397 | 2019-20 |
23 | Embedded Systems an Interfacing- hands on | IIITDM | Dr. Rajesh Raut | Electronics & Communication | 5 Days | 70146 | 2019-20 |
24 | Robotics and AI | IIITDM | Dr. Rajesh Raut | Electronics & Communication | 5 Days | 78449 | 2019-20 |
25 | Licence of verious software for designing analysis for simulation under ROBOCON 2020 | Mathworks and solid works | Robotics Club of RCOEM | Robotics Club of RCOEM | 2021 | (28440000) | 2019-20 |
26 | Technology Adaptation Project – Creation of Apps and Virtual class room for Non Formal Sanskrit Education | Rashtriya Sanskrit Sansthan | Prof. Bhalchandra M. Hardas & Co-P.L – Prof. N.S. Damle | Electronics Engineering | 3 Years | 200000 | 2019-20 |
27 | Upgradation of Device Simulation facility of Analog Circuit Engineering Laboratory | All India Council for Technical Education | Dr. Aleefia Khurshid | Electronics Engineering | 2 Years | 871000 | 2019-20 |
28 | RGSTC-TIFAC-MSME Internship Program (2019-20) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 1 Year | 1197300 | 2019-20 |
29 | ASPIRE: “A scheme for promotion of innovation, rural industrialization and entrepreneurship†| Ministry of Micro Small & Medium Enterprises, GOI | Dr. R.B. Raut | Electronics and Communication Engineering | 3 Years | 0 | 2019-20 |
30 | Virtual simulation environment for communication and embedded system design | AICTE – ISTE | Dr. Rajeshree Digambarrao raut | Electronics Design and Technology | One Week | 300000 | 2018-19 |
31 | RGSTC-TIFAC-MSME Internship Program(2018-19) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 1 Year | 12,21,555 | 2018-19 |
32 | PRERANA | All India Council for Technical Education (AICTE) | Dr. Abhijeet Agashe | Management technology | 2 year | 650000 | 2018-19 |
33 | Faculty Development Programme on Computational Lingustics: Techniques and Applications | All India Council for Technical Education (AICTE) | Ms. Madhuri Tayal | Department of Information and Technology | 2 Weeks | 294000 | 2018-19 |
34 | Modernisation and Removal of Obsolescence in Concrete and Building Technology Laboratory (C and BT) | All India Council for Technical Education (AICTE) | Dr. Mahendra Kadu | Civil Engineering | 2 year | 1106000 | 2018-19 |
35 | Faculty Development Programme on Current Trends in Deep Learning and its Applications | All India Council for Technical Education (AICTE) | Dr. Manoj Chandak | Computer Science and Engineering | 2 Weeks | 339000 | 2018-19 |
36 | 3D Technology and Embedded Electronics | Indian Institute of Information Technology Design & Manufacturing Jabalpur | Prof. S. V. Laddha and Prof. G. A. Morankar | Electronics Engineering | 5 Days | 1,80,793 | 2018-19 |
37 | 2 nd International Conference on Electronic Systems, Signal Processing and computing | Council of Scientific and Industrial Research (CSIR),New Delhi | Dr. R. S. Pande | Electronics Engineering | 1,00,000 | 2018-19 | |
38 | SME INNOVATION | Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) | Prashant Shiwalkar | Industrial Engineering | 3 Months | 1,92,000 | 2018-19 |
39 | Unnatt Bharat Abhiyan | Ministry of Human Resource Development, Govt. of India. | Dr. Chandan Vichoray | Management technology | 50000 | 2018-19 | |
40 | Planning and Design of irrigation water network | All India Council for Technical Education (AICTE) | Dr. M .S. Kadu | Civil Engineering | 3,37,000 | 2018-19 | |
41 | Pradhan Mantri Kaushal Vikas Yojna | All India Council for Technical Education (AICTE) |
Mr. Shrawan Chandak Mr. Purushottam Asudani |
Management technology | 1 Year | 624750 | 2018-19 |
42 | NCM funded Teacher Enrichment Workshop (TEW) on Linear Algebra, Group Theory and Enumerative Combinatorics |
National Centre for Mathematics A joint centre of IIT Bombay and TIFR, Mumbai |
Dr. Ranjit Ghumde | Mathematics | 6 Days | 190100 | 2018-19 |
43 | BMW Skill Next | BMW Group India | Mr. Bhushan Bissa | Mechanical Engineering | Life term | (1500000) | 2018-19 |
44 | RGSTC-TIFAC-MSME Internship Program-Phase 1 (2017-18) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 2 Months | 432000 | 2017-18 |
45 | RGSTC-TIFAC-MSME Internship Program-Phase 2 (2017-18) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 6 Months | 825012 | 2017-18 |
46 | Pradhan Mantri Kaushal Vikas Yojna | All India Council for Technical Education (AICTE) |
1. Prof. N. S. Damle 2. Mr. Purushottam Asudani 3. Mr. Shrawan Chandak |
RCOEM (Department of Electronics Engineering and Department of Management and Technology | 1 Year | 874000 | 2017-18 |
47 | ASPIRE: “A scheme for promotion of innovation, rural industrialization and entrepreneurship†| Ministry of Micro Small & Medium Enterprises, GOI | Dr. R.B. Raut | Electronics and Communication Engineering | 3 Years | 3925000 | 2017-18 |
48 | Software Grant to Support teaching and research in Simulation | Simio, LLC, USA | Dr. Anupam Kheir | Industrial Engineering | 2 year | Software Grant of $ 48000 (USD) | 2017-18 |
49 | RGSTC-TIFAC-MSME Internship Program (2016-17) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 2 Months | 432000 | 2016-17 |
50 | RGSTC-TIFAC-MSME Internship Program (2016-17) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 6 Months | 692890 | 2016-17 |
51 |
Financial Support For Conducting 3-days National Workshop on “Recent trends and technologies in Big Data Analyticsâ€(Data Science research) |
Department of Science and Technology (DST) | Dr. M. B. Chandak | Computer Science and Engineering | 4 Days | 600000 | 2016-17 |
52 | “Fabrication of microfluidic channel for detection of adulterants in milk†| Research Project under Indian Nanoelectronics Users Program (INUP) at IIT Bombay. Sponsored by MCIT, Govt. of India | Dr. Jayu Kalambe | Electronics Engineering | 5 Month | Nil | 2016-17 |
53 | FIST Level-0 | Department of Science and Technology (DST) | Dr. R. S. Pande and Dr. P. K. Parlewar | RCOEM (ELE,CS,EN,CIVIL) | 5 years | 2250000 | 2016-17 |
54 | Pradhan Mantri Kaushal Vikas Yojna | All India Council for Technical Education (AICTE) | Prof. N. S. Damle | Electronics Engineering | 1 Year | 202500 | 2016-17 |
55 | RGSTC-TIFAC-MSME Internship Program (2015-16) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 2 Months | 432000 | 2015-16 |
56 | RGSTC-TIFAC-MSME Internship Program (2015-16) |
Rajiv Gandhi Science & Technology Commission
(RGSTC) , Technology Information, Forecasting and Assessment Council (TIFAC) |
Dr. Rupesh Pais | RCOEM | 6 Months | 675750 | 2015-16 |
57 |
National Conference on ‘Recent Trends in data science and Big data Networking’ |
Science and Engg. Resaerch Board (SERB), Department of Science and Technology (DST) | Dr. M. B. Chandak | Computer Science and Engineering | 2 Days | 75,000 | 2015-16 |
58 | PhD Scheme of “Visvesvaraya Ph. D scheme for electronics and IT†| Govt. of India Ministry of Comm and IT, Dept. of Electronics and Information Technology New delhi. | Dr. R. S. Pande, Nodal Officer Dr. P. K. Parlewar | RCOEM (Department of Electronics and Computers Science and Engineering ) | 5 years /till the thesis submitted | 8138400 | 2015-16 |
59 | Establishing Inovation and Technology Transfer in Maharashtra under component 8, Research and Innovation of Rashtriya Uchchatar Shikshan Abhiyaan (RUSA) Project Titile: “Role of ICT in developing smart universities†| Rashtriya Uchchatar Shikshan Abhiyaan (RUSA), DTE, Govt. of Maharashtra | Dr. M. B. Chandak | Computer Science and Engineering | 2 year | Nil | 2015-16 |
60 | National Conference on “Research Trends in Mobile and Cloud Computing†| Science and Engg. Resaerch Board (SERB), Department of Science and Technology (DST) | Dr. M. B. Chandak | Computer Science and Engineering | 2 Days | 75,000 | 2014-15 |
61 | “Fabrication & characterization of MEMS cantilever switch for power applications†| Research Project under Indian Nanoelectronics Users Program (INUP) at IIT Bombay. Sponsored by MCIT, Govt. of India | Dr. R. S. Pande | Electronics Engineering | 1 Year | Nil | 2014-15 |
62 | International Conference on “Electronic Systems,Signal Processing and Computing Technologies(ICESC-2014)†| Council of Scientific and Industrial Research (CSIR),New Delhi | Dr. R. S. Pande | Electronics Engineering | 1 Year | 40000 | 2013-14 |
63 | “Fabrication of Microcantilever based sensor†| Research Project under Indian Nanoelectronics Users Program (INUP) at IIT Bombay. Sponsored by MCIT, Govt. of India | Dr. Jayu Kalambe,& Dr. R. M. Patrikar | Electronics Engineering | 1 Year | Nil | 2013-14 |
64 | International Conference on “Electronic Systems,Signal Processing and Computing Technologies(ICESC-2014)†| All India Council for Technical Education (AICTE) | Dr. Aleefia Khurshid | Electronics Engineering | 1 Year | 2,50,000 | 2013-14 |
65 | Grant -in -aid under Industry Institute Partnership Cell(IIPC) | All India Council for Technical Education (AICTE) | Dr. V. S. Deshpande | Industrial Engineering | 2 year | 1450000 | 2013-14 |
66 | Minor Research Project on “Investigation of Volumetric and Acoustic Properties of Aqueous Binary and Tenary Mixtures†| University Grants Commission (UGC) | Dr. C. P. Pandhurnekar | Chemistry | 2 Year | 443000 | 2013-14 |
67 | “Modenization of Power System Lab with EH (MODROB)†| All India Council for Technical Education (AICTE) | Dr. M. M.Renge | Electrical Engineering | 1 year | 800000 | 2012-13 |
68 | “Modernization of Metrology Lab†| All India Council for Technical Education (AICTE) | Dr. I. P Keswani | Industrial Engineering | 1 Year | 1300000 | 2012-13 |
69 | Faculty Development Programme on “Case Study Method – An Effective Teaching Tool in Management Education†| All India Council for Technical Education (AICTE) | Dr. Neeta V. Shah | Management technology | 2 Weeks | 600000 | 2012-13 |
70 | Research Promotion Scheme on “Determination of Tool Condition In Boring Machine using Acoustic Emissions†| All India Council for Technical Education (AICTE) | Dr. V. S. Deshpande | Industrial Engineering | 3 years | 1876667 | 2012-13 |
71 | Research Project on “Development of Quantum Cutting near Infrared Emitting Phosphors for Crystalline Silicon Solar Cell†| Science and Engg. Resaerch Board (SERB), Department of Science and Technology (DST) | Dr. C. P. Joshi | Physics | 3 years | 4609950 | 2012-13 |
72 | Women Scientist-A DST “Development of Phosphors for solid state lighting and white light emitting diodes (LED)†| Department of Science and Technology (DST) | Pooja Yadav | Physics | 3 years | 1716000 | 2012-13 |
73 | “Upgradation of Digital Communication Networking Facilities in the field of Communication Engineering.†| All India Council for Technical Education (AICTE) | Dr. R. S. Pande | Electronics & Communication | 1 Year | 1500000 | 2010-11 |
74 | Enterprenuership Development Cell (EDC) | All India Council for Technical Education (AICTE) | Prof. M.R Jain | Industrial Engineering | 2 year | 400000 | 2010-11 |
75 | “Development of LED based Dosimeter for personal monitoring†| Bhabha Atomic Research Center (BARC) | Dr. C. P. Joshi | Physics | 2 year | 1811200 | 2010-11 |
76 |
“Reliability Characterization of MEMS Cantilever Switch†|
Research Project under Indian Nanoelectronics Users Program (INUP) at IIT Bombay. Sponsored by MCIT, Govt. of India | Dr. R. S. Pande ,Jayu Kalambe | Electronics Engineering | 2 year | Nil | 2008-09 |
77 | “Development of Lamp Phosphors for solid State lighting†| Department of Science and Technology (DST) | Dr. C. P. Joshi | Physics | 3 years | 2090740 | 2007-08 |
78 | “Advanced Print Circuit Board Design Fabrication Laboratorywith EMC Testing†| All India Council for Technical Education (AICTE) | Dr. S. B. Pokle | Electronics Design and Technology | 1.5 Years | 900000 | 2007-08 |
79 | “Up gradation of Electronic Design Automation Facilities in the field of Digital and CMOS VLSI Design†| All India Council for Technical Education (AICTE) | Dr. R. S. Pande | Electronics Engineering | 2 year | 1000000 | 2006-07 |
80 | Industry Institute Interaction Cell | All India Council for Technical Education (AICTE) | Diddee Hemant, Joshi J. S. | Electronics and Communication Engineering | 2 year | 500000 | 2005-06 |
81 | Developments and Synthesis of UV Lamp Phosphors for Photo therapy (Indian Council of medical Research, New Delhi) | Indian Council of Medical Research, New Delhi | Dr. C. P. Joshi | Physics | 2 year | 711000 | 2003-04 |
82 | EMD scheme | All India Council for Technical Education (AICTE) | Dr. I. P Keswani | Industrial Engineering | 650000 | 2003-04 | |
83 | Development and Manually Energized Machines and Teaching and Research Lab Engineering Students. | All India Council for Technical Education (AICTE) | Dr. D. R. Zanwar | Industrial Engineering | 1 Year | 920000 | 2000-01 |
84 | MODROBS Project on Development of Mathematics Teaching and Research Lab for Engineering Students | All India Council for Technical Education (AICTE) | Dr. G. G. Sahasrabuddhe | Physics | 1 Year | 500000 | 1997-98 |