Laboratory Equipment Facility
Sr. No. | Laboratory | Major Equipment | Total Lab Investment (in Lac) |
1 | Electronic Devices and Analog Circuits Lab | a) Lab View b) ORCAD: Orcad capture, OrcadPspice AD, Orcad PCB editor, Spectra Router c) NI Elvis/ PCI-6251 Bundle | 27,47,439 /- |
2 | UHF and Digital Circuits Lab | a) DSO b) Spectrum Analyzer c) Gunn based Microwave bench d) MIC trainer e) Klystron based microwave benches f) Doppler RADAR Trainer | 27,90,970/- |
3 | Embedded System and Signal Processing Lab
| a) Lab View Software b) Multisim software c) PCB Manufacturing Equipment d) Proteus VSM Software | 19,99,277/- |
4 | Communication Engineering and Networking Lab | a) Antenna Trainer b) Digital Storage Oscilloscope c) GSM Trainer d) GPS Trainer e) COMMSIM-7 software f) Spectrum Analyzer g) LAN Trainer LAN-T-LAN h) Satellite Communication Trainer i) CDMA/DSS Trainer and mix signal WICOMM-T Trainer j) ISDN Trainer k) ANSYS Academic Teaching, HFSS package l) Fiber Optical Trainer m) Network Simulator | 59,13,013/- |
5 | Project/ IoT Lab | a) Blue Tooth Trainer b) CDMA Trainer c) Digital Storage Oscilloscope d) EDA Tanner Tool e) KEIL compiler | 17,38,447/- |
6 | Computing/ Machine Learning Lab | a) P-IV Computer 3Ghz,1GB RAM,80 GB HDD b) P-IV Computer,512MB RAM,80GB HDD c) Matlab Software d) Simulink HDL coder e) Simulink fixed point toolbox f) Bloom with DSP Software g) DSP Trainer h) Modelsim | 22,19,439/-
|
Laboratory Software Facility
Sr. No. | Software | Cost (in Rs.) |
1 | EDA Tanner Tool | 1,98,000/- |
2 | KEIL 8.0 | 98,280/- |
3 | KEIL 8.0 (perpetual) | 2,08,890/- |
4 | COMMSIM 7 | 1,76,000/- |
5 | ANSYS Academic Teaching HFSS package | 5,51,250/- |
6 | Network Simulator (Academic Version 7.1 or Higher) | 2,20,894/- |
7 | Modelsim | 2,65,000/- |
8 | Matlab | 5,09,834/- |
9 | Simulink HDL Code | 84,474/- |
10 | Lab Veiw | 1,20,250/- |
11 | Orcad | 3,74,000/- |
11 | MultiSim | 1,26,780/- |
12 | Lab Veiw | 2,21,000/- |
13 | Proteus VSM | 10,03,000/- |
Infrastructure Details
Sr. No. | Name of the room / Laboratory | Room No. | Area in Sq.m. |
Class Room 1 | 402 | 109.62 | |
Class Room 2 | 404 | 109.62 | |
Class Room 3 | 408 | 87.78 | |
Class Room 4 | 207 | 109.62 | |
Class Room 5 | 208 | 109.62 | |
Class Room 6 | 308 | 87.78 | |
Seminar Hall | 304 | 109.62 | |
UHF/Digital Circuits Laboratory | 305 | 109.62 | |
Electronics Devices/ Analog Circuit Laboratory | 307 | 87.78 | |
Project/IoT Laboratory | 405 | 109.62 | |
Communication Engineering/ Networking Laboratory | 406 | 72.43 | |
Embedded Systems/ Signal Processing Laboratory | 407 | 87.78 | |
Computing/ Machine Learning Laboratory | B-03/a | 62 | |
Staff Room 1 | 301 | 38 | |
Staff Room 2 | 303 | 37.54 | |
Staff Room 3 | 401 | 62.93 | |
Staff Room 4 | 403 | 38 | |
Dept Library | 306 | 35 | |
Office | 301 | 38 | |
Sanitary Block +Utility |
| 409.78 |