Electronics & Communication Engineering department records the best placement track since its inception. Every year various companies conduct a placement drive for final year students in their VII & VIII Semesters.
2021 Batch Placement statistics
Students Placed | 136 |
Registered Students | 144 |
Highest Salary Package offered | 21 LPA |
No. of Companies Visited | 32 |
Industry Internship offered to 8th Sem | 119 |
2022 Batch Placement statistics
Students Placed | 139 |
Registered Students | 144 |
Highest Salary Package offered | 20 LPA |
No. of Companies Visited | 38 |
Industry Internship offered to 8th Sem | 106 |
2023 Batch Placement statistics
Students Placed | 127 |
Registered Students | 133 |
Highest Salary Package offered | 38 LPA |
No. of Companies Visited | 37 |
Industry Internship offered to 8th Sem | 69 |
2024* Batch Placement statistics
Students Placed | 92 |
Registered Students | 132 |
Highest Salary Package offered | 23 LPA |
No. of Companies Visited | 22 |
Industry Internship offered to 8th Sem | 76 |
Note:*Placement of 2024 batch students is still in progress (data is till May 2024)
Batch wise Placement record
Session | Registered | No. of student placed | Placement % |
2023-24 * | 132 | 92 | 70.00 |
2022-23 | 133 | 127 | 95.48 |
2021-22 | 144 | 139 | 96.52 |
2020-21 | 144 | 136 | 94.22 |