Infrastructure
Laboratories in the Department
- Electrical Machines laboratory
- Basic Electrical Engineering laboratory
- Electrical Measurements laboratory
- Switch Gear and Protection laboratory
- Power Electronics laboratory
- High Voltage laboratory
- Electrical Workshop
- Control System laboratory
- Network Analysis laboratory
- Energy Research Centre
- Project laboratory
- Computer Facilities laboratory
- Research laboratory
- Advanced Power Electronics laboratory
- Advanced Drive laboratory
- PLC and SCADA laboratory
- IoT laboratory
- Microcontroller Laboratory
- Analog & Digital Electronics laboratory
Basic Electrical Engineering Laboratory | High Voltage Laboratory |
Electrical Machines Laboratory | Computer Laboratory |
PLC Laboratory | High Voltage Laboratory |
UG Project Laboratory of Electrical Engineering
|
Laboratory Investment (Till 31/03/2024)
Name of the Laboratory | Amount (Rs.) |
Electrical Machines laboratory | Rs. 12,54,358.75 |
Basic Electrical Engineering laboratory | Rs. 14,31,488.34 |
Electrical Measurements laboratory | Rs. 8,11,173.44 |
Switch Gear and Protection laboratory | Rs. 11,26,281.39 |
Power Electronics laboratory | Rs. 8,35,122.56 |
High Voltage laboratory | Rs. 22,92,240.75 |
Electrical Workshop | Rs. 3,99,261.00 |
Control System laboratory | Rs. 3,65,556.01 |
Network Analysis laboratory | Rs. 4,41,745.01 |
Microcontroller Laboratory | Rs.3,49,276.60 |
Project laboratory | Rs. 14,77,129.16 |
Computer Facilities laboratory | Rs. 26,04,035.09 |
Research laboratory | Rs. 40,76,669.01 |
Advanced Power Electronics laboratory | Rs. 2,05,443.86 |
Advanced Drive laboratory | Rs. 10,57,839.00 |
PLC and SCADA laboratory | Rs. 5,20,568.80 |
IOT laboratory | Rs. 3,23,123.00 |
ERC Lab | Rs. 6,55,857.96 |
Analog & Digital Electronics laboratory | Rs. 1,17,825.64 |
Total | Rs. 2,03,44,995.37 |
Research Laboratory of Electrical Engineering
Major equipment
HIOKI 3196 Power Quality Analyzer | Tektronix Mixed Domain Oscilloscope |
Super capacitor bank 51.2 V, 330 uF | PWM Motor Controller |
Grid Connected PV Inverter (2 kW ) | Roof mounted PV array for laboratory |
Battery Energy Tester | MPPT Solar Charge Controller |
Siemens S7-1200 PLC Trainer Kit | dSPACE Micro lab Box |
Experimental set up to capture real time |