Infrastructure
Department has separate Departmental Library equipped with
- (E)-American society of civil engineers ASCE e-journals Package
- Civil Engineering Books
- Project Report (B.E Civil)
- Project Report (M. Tech. Geotech.)
- Project Report (M. Tech. Structure)
- ICS Reports (UG)
- NPTL videos and e-books
- Test Examination Answer Sheets
- End Semester Question Papers (UG,PG)
- Test Examination Question Papers (UG)
List of Major facilities available in Laboratories
Sr.No | Name of Equipment | Make and Specifcation | Laboratory |
1 | Plate Load Test | Plate Load Test[With Plain M.S.Plate 300 x 300 x 25, | Geotechnical Engineering Laboratory |
2 | Shimadzu Top Loading Balance With Printer | Shimadzu Top Loading Balance With Printer | |
3 | Direct Shear Apparatus(Electronic) | Direct Shear Apparatus(Electronic) | |
4 | Triaxial Test (Electronic) | (Electronic) | |
5 | Field Pressure Meter | Field Pressure Meter [With 10 Nos. Casing Pipe For AX, | |
6 | Six Gang Consolidation App. With Weight And Accessories | Six Gang Consolidation App. With Weight And Accessories | |
7 | Vane Shear Test App. | (In Situ ,Witgout Dial Gauge) Vane With Vane Rod 65mm diax130mmhigh,75mmx150mm,100mm,200mm | |
8 | Universal Automatic Compactor | As per IS: 2720(Part7&8)AIM: 114-1, complete with AIM: 11001-MS, | |
9 | Hydraulic Sample Extruder | Electrical-cum hand operated, Sampleject-5000, AIM: 033-1 | |
10 | Automatic Universal Compactor | Precision Sales & Ser. Nagpur | Transportation Engineering Laboratory |
11 | Hydraulic Sample Extrude Electrical Cum Hand Operated | Electrical Cum Hand Operated Precision Sales & Ser. Nagpur | |
12 | Universal Testing Machine (Model FUT-40, FSA Make) | Model FUT-40, FSA Make | Strength of Materials Laboratory |
13 | Repair & replacement of optical sheets of POLARIS (ESA – 01A) | ESA – 01A | |
14 | Digital Rockwell Hardness Tester (with all accessories) | Sr. No 266-0315 | |
15 | Horizontal Shake Table | Structural Dynamics Laboratory | |
16 | Data acquisition system | OTHERS – CDAQs – 9178, power cord, | |
17 | Francis Turbine SHP | ALTECH | Fluid Mechanics Laboratory |
18 | Pelton wheel Turbine | ALTECH, Pelton Wheel 5 HP | |
19 | Hydraulic Tilting Flume WithAccessaries | 4” Flume, 10 HP , | |
20 | Wind Tunnel Open Circuit | ||
21 | 371,Water Analyzer | Model no 371 | Environmental Engineering Laboratory |
22 | Horizontal Laminar Air Flow Work Station (2014-15) | Model no -Make BTI – 31, Monarch Enterprises, Nagpur | |
23 | Spectrophotometer UV VIS Model 1800 Make Shimadzu, | UV VIS Model 1800 Make Shimadzu, | |
24 | compression Testing Machine of | capacity 2000 KN mm based | Concrete Laboratory |
25 | Concrete Mixer Lab.Pan type 40 liters | Concrete Mixer Lab.Pan type 40 liters | |
26 | High pressure air compressor (15 kg / cm2 | AIMIL High pressure air compressor 15Kg/cm² | |
27 | Hot Air Oven for structural instrumentation lab. | Patel Engg Hot Air Oven for structural | |
28 | Portable Press Testing Bed 15 Tones With Jack & Acc. | 15 Tones With Jack & Acc. | |
29 | Total station, Auto Level and Digital Planimeter | Total station, Auto Level and Digital Planimeter | Surveying Laboratory |
30 | 1 sec universal theodolite | 1 sec universal theodolite |
List of Software’s
SN | Software Details | No. of License / Users | Purchase Date | Cost Rs. |
1 | SAP Educational | Edu. Version | Free version | – |
2 | AutoCAD | Edu. Version | Free version | – |
3 | PRIMAVERA V6.0 | 4 Users | 14/2/2008 | 5,20,000/- |
4 | STAAD.pro v8i | 1 User | 6/2/2009 | 1,16,390/- |
5 | ANSYS 11.0 | 5 Users | 12/3/2009 | 2,35,000/- |
6 | Bentley Academic Offering – Combined Bundle + BECN India Combined SELECT Subscription | 1 User | 10/5/2010 | 1,30,000/- |
7 | ArcGIS MLK (3D, SA, NA, GSA) | 1 User | 3/3/2011 | 6,30,958/- |
8 | ENVI (Remote Sensing & Image Processing Software) | 10 Users | 12/12/2013 | 4,44,000/- |
9 | GEO5 | 10 Users | 25/06/2018 | 1,10,000/- |
10 | Bentley Academic Select Subscription (52 Softwares) | 50 students Users | 29/09/2018 | 8,49,600/- |
Softwares included in Bentley Academic SELECT Subscription
Bridge Analysis
Building Design
Civil DesignGEOPAK Civil Engineering Suite Hydraulic and Hydrology
| Mine Design
Modeling and Visualization
Offshore Structural Analysis
Plant Design
Project DeliveryReality Modeling
Structural Analysis
|