Details of facility provided to persons with Disability | ||||||
Sr. No. | Building Names | Provision of Lift | Provision of Ramp | Provision of Washroom | Provision of Common Room shared with Deptt. | Provision of Wheel Chair |
1 | ADMIN BUILDING | NO | YES | YES | YES | YES |
2 | CS-IT BUILDING | YES | YES | YES | YES | YES |
3 | BOY’S HOSTEL | NO | YES | YES | YES | YES |
4 | MCA Building | NO | YES | NO | YES | YES |
5 | G- BLOCK (1ST. YEAR) | YES | YES | YES | YES | YES |
6 | B- BUILDING (ELECTRONICS ENGINEERING BUILDING) | YES | YES | YES | YES | YES |
7 | WORKSHOP | NOT REQD. | At Gr. Lvl. | YES | YES | YES |
8 | ELECTRICAL/MECH./IND. ENGG. BUILDING | YES | YES | YES | YES | YES |
9 | DIGITAL TOWER | YES | YES | YES | YES | YES |
10 | MBA BUILDING | YES | YES | YES | YES | YES |
11 | GIRL’S HOSTEL | NO | YES | YES | YES | YES |




