
Google Developers Group (GDG) on Campus
Google Developers Group (GDG) on Campus [Formerly known Google Developer Student Club (GDSC)] is a dynamic student-led community that fosters innovation, learning, and collaboration in the field of technology.
GDG on Campus is a global initiative by Google, designed to empower university students to develop their technical skills, boost career opportunities, and make meaningful contributions to their local communities. We at RBU, have GDG on Campus RBU chapter with the Student Lead selected every year by Google Experts and is lead by Dr. Khushboo Khurana, as a Faculty Advisor from Department of Computer Science & Engineering and Emerging Technologies, RBU. It was established in the institute in 2019.
Students gain expertise in latest technologies like Android, Web Development, Machine Learning, Cloud Computing, Flutter, and more through workshops and hackathons. It is a great platform for networking and to obtain mentorship from experts. Students get opportunity to interact with Google experts, developers, and fellow tech enthusiasts to expand their knowledge and career opportunities.
By joining a GDG on Campus, students grow their knowledge in a peer-to-peer learning environment, gain hands-on experience, develop essential skills, and build a strong foundation for a tech career. They organize various Inter-institute and intra-institute workshops and competitions throughout the year.
Let’s Connect, Learn and Grow.




S.No. | Date | Name of Activity | Level (State/ National/ International)
| No. of Students Participated |
1 | 02/09/2024 to 03/09/2024 | Step Towards Competitive Programming 2.0 | Intra-collegeWorkshop | 578 |
2 |
15/09/2024 | Bappa Ka Prashad 4.0 | International [Global Level Coding Contest] | 376 |
3 | 28/09/2024 | Code for Campus | Intra-College Ideathon [Competition] | 13 Teams of 3 each = 39 |
4 | 11/10/2024 to 16/11/2024 | GenAi Study Jams | National Level Gen-Ai Bootcamp | 113 |
5 | 08/12/2024 and 12/12/2024 | Tech Winter Break | Intra-College Workshop | 230 |
6 | 21-12-2024 | Devfest | City Level [Conducted in collaboration with GDG Nagpur] | 500 |
7 | 16-01-2025 | Spidercraft | National Level Event [Conducted under Polaris] | 76 teams of 3 each = 228 |
8 | 07-03-2025 | Explore | Intra-College Workshop | 93 |
9 | 05-04-2025 | Webwizards | Intra-College Workshop | 93 |
S.No. | Date | Name of Activity | Level (State/ National/ International)
| No. of Students Participated |
1 | 31/08/2023 and 01/09/2023 | Google Developer Student Club- Club Orientation
| Intra-college | 151 |
2 |
3/10/2023 to 30/10/2023
| Google Cloud Study Jam
| National | 150 |
3 | 24/09/2023 | Bappa Ka Prashad 3.0 [Coding Competition hosted on CodeChef]
| International [Global Level Coding Contest ] | 1125 |
4 | 30/10/2023 | Devfest 2023 | National | 500+ |
5 | 18/11/2023 | Product 101-Crafting Standout Products from Ideas
| Intra-college Workshop | 115 |
6 | 29/01/2024 | Dexter’s Laboratory under Polaris 2024 | National | 112 |
7 | 17/01/2024 | FlutterVerse | Intra-college Workshop | 154 |
8 | 27/03/2024 to 03/02/2024 | WebWiz2.0 | Intra-college Workshop | 100 |
9 | 06/05/2024 to 31/05/2024 | AI study Jams | National | 270 |
S.No. | Date | Name of Activity | Level (State/ National/ International) | No. of Students Participated |
1 | 19/08/2022 to 03/09/2022 [Aug 19 – Introductory Session (Batch -1) Aug 20 – Introductory Session (Batch -2) Aug 27 – Doubt Solving Session-1 Sept 2 – Doubt Solving Session-2 (Batch -1) Sept 3 – Doubt Solving Session-2 (Batch -2) Other Days: Task on Codechef] | A Step Towards Competitive Programming. | College Level [Intra- College Workshop] | 349 [from Ist Year, RCOEM] |
2 | 05/09/2022 | Bappa Ka Prashad 2.0 [Coding Competition hosted on CodeChef] | International [Global Level Coding Contest ] | 864 |
3 | 07/09/2022 | Clun Orientation | College Level [Intra- College Workshop] | 300 |
4 | 02/12/2022 to 03/12/2022 | Wreck-It-Retro | National level Competition | 171 |
5 | 14/01/2023 | Google Cloud Practitioner | Nationallevel workshop | 100 |
6 | 10/02/2023 and 11/02/2023 | Explore | National level workshop | 260 |
7 | 12/05/2023 and 21/05/2023 | Web-Wizards | College Level [Intra- College Competition] | 250 |
S.No. | Date | Name of Activity | Level (State/ National/ International)
| No. of Students Participated |
1 | 18/9/2021 | Competitive Coding Contest: Bappa ka Prasad (on CodeChef) | National | 532 |
2 | 27/9/2021 | 30 Days of Google Cloud Program | National | 351 |
3 | 8/11/2021 (1.5 hr) | Acing the placement Saga | National | 145 |
4 | 27/11/2021 | A Walk through GSoC and Open Source | National | 551 + 632 (youtube live) |
5 | Divided into sessions and Project Phase: Session1-29Nov 2021 Session2- 2 Dec 2021 Session3-18Dec 2021 Session4-4Jan 2022 Project Building Phase | Android Jams | National And Intra College project building completion | 162 |
6 | 27/01/2022 | The Marvelous Treasure Hunt | National | 185 teams (450 students) |
7 | 09/04/2022 | Offline Mentorship Session on Artificial Intelligence, Machine Learning and Data Science | College Level | 50 |
8 | 28/05/2022 | Google I/O Extended | Regional (Nagpur) | 70 |