
Utility Patent Granted
List of Patents Granted :
1 | Blue fluorescent composition for solid state lighting and preparation method thereof | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur | 1} D. R. Taikar 2} Dr. S. V. Mohril 3} Dr. C.P. Joshi | PHYSICS | 15-03-2013 | 255675 |
2 | Europium activated Alkali-alkaline earth halide blue emitting phosphors for solid state lighting | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur | 1} D. H. Gahane 2} Dr. S. V. Mohril 3} Dr. C.P. Joshi | PHYSICS | 05-07-2013 | 256570 |
3 | RARE EARTH ACTIVATED PHOSPHOR COMPOUNDS AND THE PROCESS OF PREPARATION OF PHOSPHORS THEREOF | INDIAN COUNCIL OF MEDICAL RESEARCH | 1}DR C P JOSHI 2} Dr. S. V. Mohril 3} PANKAJ BELSARE | PHYSICS | 23-11-2016 | 277495 |
4 | A system to remotely monitor energy meters | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Dr. K. M. Bhurchandi | 1} Dr. K. M. Bhurchandi | Electronics and Communication Engineering | 25-06-2020 | 339381 |
5 | Design and Fabrication of Plastic Bottle Crusher | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur 2] Prof. Y.M. Sonkhaskar | 1] Prof. Y.M. Sonkhaskar 2]AMITKUMAR CHUBEY 3]ANURAG SAHU 4]AMRITPAL BHARAMA 5]RAGHAV SINGHAL 6]SAUNNY KESHWANI | Mechanical Engineering | 01-09-2021 | 376235 |
6 | Low cost and high strength paver blcok made of proportioning ingredient materials | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur 2] Sumeet Geete 3]Akshay Shirpurkar 4] Aditya Lakhe | 1.Sumeet Geete 2]Akshay Shirpurkar 3] Aditya Lakhe | Civil Engineering | 30/12/2021 | 385657 |
7 | Assemble Fixture for Office Partition | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur 2] Dr. V S Deshpande | 1.Dr. V S Deshpande 2.NIYTAM KARN 3.ANIKET DESHPANDE | Industrial Engineering | 29/12/2021 | 385377 |
8 | ADSORPTIVE TREATMENT OF DYE BEARING WASTE WATER BY USIN LOW COST ABSOBENT | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Tripti B Gupta | 1) Dr. Tripti B Gupta 2) Prof. Hariom Khungar 3) Dr. Sharda Siddh | Civil Engineering | 15/6/2022 | 399258 |
9 | A Triboelectric Generator for Generating Electricity Using Wave Energy | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur 2] Dr. Suresh Balpande | 1) Dr. Suresh Balpande 2) NIKHADE, Gajanan Rupchandra 3) CHAKOLE, Pranjali | Electronics Engineering | 15-12-2021 | 384331 |
10 | A Wrench | 1. Shri Ramdeobaba College of Engineering and Management, Nagpur 2. Prashant Bhaskar Shiwalkar, 3. Jeetendra Nayak 4. Naval Dadarao Rajas 5. Shivrai Shashank Kulkarni | 1) Prof. Prashant Bhaskar Shiwalkar, 2) Jeetendra Nayak 3) Naval Dadarao Rajas, 4) Shivrai Shashank Kulkarni | Industrial Engineering | 24/12/2021 | 385123 |
11 | CONCENTRATED SOLAR PHOTOVOLTAIC-THERMAL SYSTEM | 1 . Shri Ramdeobaba College of Engineering and Management 2 . SANDEEP S. JOSHI 3 . Kapil T. Patil | 1 . SANDEEP S. JOSHI 2 . Kapil T. Patil | Mechanical Engineering | 31/12/2021 | 385792 |
12 | A method for analysing the anthropometric data of school children for the design of the computer furniture f | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Rashmi Shahu | 1] Rashmi Shahu | Industrial Engineering | 9-6-2023 | 434345 |
13 | C-Shape Interconnecting Concrete blocks | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] Sumeet Geete 3]Akshay Shirpurkar 4] Aditya Lakhe | 1] Sumeet Geete 2]Akshay Shirpurkar 3] Aditya Lakhe | Civil Engineering | 10-5-2023 | 431439 |
14 | A system for Grain sorting | 1 . SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT 2 . ZALKE JINTENDRA 3 . PANDEY SANDEEPKUMAR 4 . NANDANWAR RUCHIR NUPOOR MISAL SANJEEVAN PATHAK | 1.ZALKE JINTENDRA 2.PANDEY SANDEEPKUMAR 3.NANDANWAR RUCHIR 4.NUPOOR MISAL 5.SANJEEVAN PATHAK | EDT Engineering | 13/12/2022 | 414320 |
15 | Arrangement of heating element in 3D printers liquefiers for improved filament liquefaction | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] V.V. Shukla ANANT KULKARNI | V.V. Shukla ANANT KULKARNI Sandeep Joshi M M Gupta | Mechanical Engineering | 11-11-2022 | 411264 |
16 | A process for production of cost effective high performance silicone gel grease with high payload” | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2]Apurv Dey | 1] Apurv Dey | Electronics Engineering | 29-05-2023 | 433029 |
17 | A SYSTEM FOR REAL TIME PAYMENT USING RANDOM FACIAL GESTURES | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] KALYANI KANAK 3] BONGIRWAR VRUSHALI 4] NAIDU DEVISHREE 6] TIRPUDE SHUBHANGI | 1) KALYANI KANAK 2) BONGIRWAR VRUSHALI 3) NAIDU DEVISHREE 4) TIRPUDE SHUBHANGI | Computer Science and Engineering | 5-8-2022 | 403105 |
18 | A SYSTEM FOR MAINTAINING THE MOISTURE LEVEL OF SOIL AND A METHOD THEREOF | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Prathamesh Balaji Dasarwar Saurav NamdevPawar Nikesh Shriram Rathod Bhalchandra Madhao Hardas Vipul Lande | 1) Prathamesh Balaji Dasarwar 2) Saurav NamdevPawar 3) Nikesh Shriram Rathod 4) Bhalchandra Madhao Hardas 5) Vipul Lande | Electronics Engineering | 10-5-2023 | 431456 |
19 | A SYSTEM TO ASSESS A STUDENT AND A METHOD THEREOF | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Anand M. Gharad | 1 ) Anand M. Gharad | Civil Engineering | 15/12/2023 | 483858 |
20 | A METHOD FOR ESTIMATING VERTICAL IMPACT FACTOR COEFFICIENTS OF HIGH-SPEED RAILWAY BRIDGES | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Anand M. Gharad Ranjan S. Sonparote | 1) Anand M. Gharad 2) Ranjan S. Sonparote | Civil Engineering | 13-12-2023 | 481697 |
21 | A Device for Rolling and Unrolling a Roller Shutter | 1.Shri Ramdeobaba College of Engineering and Management, Nagpur 2. Prof Lokesh Heda 3. Sumit Patil 4. Abhishek Dubey 5. Saurabh Bhandari | 1) Prof Lokesh Heda 2) Sumit Patil 3) Abhishek Dubey 4) Saurabh Bhandari | Electronics Engineering | 15/7/2022 | 401352 |
22 | AN ULTRA-WIDE BAND PATCH ANTENNA | 1. SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT 2. Prof Nishant Borkar 3. Dr. Pallavi Parlewar | 1) Prof Nishant Borkar 2) Dr. Pallavi Parlewar | Electronics and Communication Engineering | 22/12/2022 | 415203 |
23 | A DEVICE FOR MAKING FLOWER GARLAND | 1.Shri Ramdeobaba College of Engineering and Management 2.CHAVHAN, Aditya Ajay 3.HEDAOO, Animesh Tukaram 4.ALI, Syed Hamza 5.GHUDE, Kaustubh Jitendra 6.SINGH, Ritik Raj 7.DEGWEKAR, Abhiram Sarang 8. Dr. SHUKLA, Vishal V. 9. Prof. GHUDHADE, NitinP. | 1) CHAVHAN, Aditya Ajay 2) HEDAOO, Animesh Tukaram 3) ALI, Syed Hamza 4) GHUDE, Kaustubh Jitendra 5) SINGH, Ritik Raj 6) DEGWEKAR, Abhiram Sarang 7) Dr. SHUKLA, Vishal V. 8) Prof. GHUDHADE, Nitin | Mechanical Engineering | 19/12/2022 | 414916 |
24 | A System for Collision Detection in a Mobile Robot | 1)Shri Ramdeobaba College of Engineering and 2) Prof. R. K. Deshmukh | 1) Prof. R. K. Deshmukh 2) Dr. Meghna Hasamnis | Electronics Engineering | 19/4/2023 | 429352 |
25 | A SYSTEM FOR USER AUTHENTICATION USING CONTACTLESS IMAGE ACQUISITION | 1.Shri Ramdeobaba College of Engineering and Management 2.NEWARE Shubhangi | 1.NEWARE Shubhangi | Computer Science and Engineering | 13-02-2023 | 421471 |
26 | “A Radio-frequency Microelectromechanical System (RF MEMS) Switch” | 1.Shri Ramdeobaba College of Engineering and Management 2.PANDE, Rajesh 3.NAFDE, Yogita | 1.PANDE, Rajesh 2.NAFDE, Yogita | Electronics Engineering | 18/10/2022 | 409214 |
27 | A Radio Frequency Micro-electrical-mechanical Systems Switch” | 1.Shri Ramdeobaba College of Engineering and Management 2.PANDE, Rajesh 3.NAFDE, Yogita | 1.PANDE, Rajesh 2.NAFDE, Yogita | Electronics Engineering | 08-02-2023 | 420854 |
28 | A Garbage Collection and Management System | 1.Shri Ramdeobaba College of Engineering and Management 2.AGRAWAL, Pratik K 3.AGRAWAL, Avinash J | 1.AGRAWAL, Pratik K 2.AGRAWAL, Avinash J | Computer Science and Engineering | 11-5-2023 | 431563 |
29 | A LADY FINGER PLUCKING DEVICE | 1.Shri Ramdeobaba College of Engineering and Management 2.MADANKAR, Tarachandra Anandrao 3.DESHPANDE, Yogesh Vasantrao 4.GORLE, Chinmay Jairam 5.MISHRA, Sohit Ramanuj | 1.MADANKAR, Tarachandra Anandrao 2.DESHPANDE, Yogesh Vasantrao 3.GORLE, Chinmay Jairam 4.MISHRA, Sohit Ramanuj | Mechanical Engineering | 20/5/2025 | 566403 |
30 | AN ENERGY HARVESTING DEVICE FOR TWO WHEELER SUSPENSION SYSTEM | 1.Shri RamdeobabaCollege of Engineering and Management 2.BISSA, Bhushan Chandrashekar 3.SONKHASKAR, Y. M. 4.BHONDE, Vedanti 5.PATEL, Kartik Patel 6.KHADGI, Advait I 7.PAWAR, Hrushikesh 8.MAHANT, Shantanu IN IN 9.CHAUHAN, Ajaysingh | 1.BISSA, Bhushan Chandrashekar 2.SONKHASKAR, Y. M. 3.BHONDE, Vedanti 4.PATEL, Kartik Patel 5.KHADGI, Advait I 6.PAWAR, Hrushikesh 7.MAHANT, Shantanu IN IN 8.CHAUHAN, Ajaysingh | Mechanical Engineering | 9-6-2025 | 567258 |
31 | Cam operated in-pipe robot (CIPR) for inspection and cleaning | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Gajanan Nikhade | 1) Prof. Gajanan Nikhade 2) Prof. Sharmik Admane 3) Dr. Shital Chiddarwar 4) PRATIK GOPAL AGRWAL | Department of Mechanical Engineering | 29/05/2024 | 539955 |
32 | ” Remote Meter Reading and Billing” | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Rashmi Welekar | 1) Prof. Rashmi Welekar 2) DARSHAN MANTRI 3) RAJAT MOTWANI | Department of Computer Science Engineering | 26-09-2023 | 454872 |
33 | LADDLE TILTING MECHANISM FOR POURING MOLTEN METAL | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Nitin Gudadhe 3) Prof. Mohan Trivedi 4) Prof.Nikhil Bhave | 1) Prof. Nitin Gudadhe 2) Prof. Mohan Trivedi 3) Prof.Nikhil Bhave | Department of Mechanical Engineering | 25/02/2025 | 561241 |
34 | MAXIMUM POWER TRANSFER IN PIEZOELECTRIC ENERGY HARVESTING USING CURRENT CONVEYOR | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Sandeepkumar Pandey 3] Prof. Jitendra Jhalke | 1) Prof. Sandeepkumar Pandey 2) Prof. Jitendra Jhalke | Department of Electronics Engineering | 08-11-2024 | 554064 |
35 | FALSE TRIP PREVENTION OF TRANSFORMER DUE TO INRUSH CURRENT | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Vinay Barhate | 1) Dr. Vinay Barhate 2) Sudarshan Khond | Department of Electrical Engineering | 28/02/2024 | 516709 |
36 | IMPROVED PNEUMATIC SAND RAMMER WITH VIBRATION ISOLATOR | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] V. V. Shukla | 1) V. V. Shukla 2) Nikhil Chandrawanshi 3) Sadik Sheikh 4) Shubhanshu Singh 5) Pranil V. Sawalakhe | Department of Mechanical Engineering | 27/02/2024 | 516046 |
37 | ERGONOMICALLY DESIGNED HELMET USING ANTHROPOMETRIC DATA | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Dr. Rashmi Shahu | 1) Dr. RASHMI SHAHU 2) RACHITA NAIDU 3) LEENA NAIDU 4) RISHAB VERMA 5) RAUNAK CHANDAK | Department of Industrial Engineering | 31/01/2025 | 559395 |
38 | A System and Method for Managing a Patient Health Information | 1.Shri Ramdeobaba College of Engineering and Management 2.MISHRA,Sarang Krishnakumar 3.Prof HIRA, Swati | 1.MISHRA, Sarang Krishnakumar 2.HIRA, Swati | Department of Computer Science Engineering | 10-01-2024 | 497271 |
39 | AN IOT BASED ANTI-COLLISION SYSTEM FOR FISHING VESSEL | 1.Shri Ramdeobaba College of Engineering and Management, Nagpur 2.WAZARKAR Pranav Sanjay 3.PATIL Sajal Satish 4.YADAV Nitin Suresh 5.BHURKUNDE Neel Shrikant 6. Prof. JOSHI Poorvi Khushal | 1.WAZARKAR Pranav Sanjay 2.PATIL Sajal Satish 3.YADAV Nitin Suresh 4.BHURKUNDE Neel Shrikant 5. Prof. JOSHI Poorvi Khushal | Department of Electronics Engineering | 26/6/2025 | 567988 |
40 | AN INTELLIGENT FARMER ASSISTANCE SYSTEM | 1.Shri Ramdeobaba College of Engineering and Management 2.UKEY, Manda | 1.UKEY, Manda | Department of Computer Application | 04-June-2025 | 567150 |
41 | A SYSTEM FOR COOLING OF BATTERY CELLS. | 1 . Shri Ramdeobaba College of Engineering and Management 2 . JOSHI, Sandeep Shrikrushna 3 . GUPTA, Mahendra Madhusudan 4 . TETE, Pranjali Ravinandan 5 . KEDAR, Puneet | 1 . Shri Ramdeobaba College of Engineering and Management 2 . JOSHI, Sandeep Shrikrushna 3 . GUPTA, Mahendra Madhusudan 4 . TETE, Pranjali Ravinandan 5 . KEDAR, Puneet | Department of Mechanical Engineering | 03-11-2023 | 465679 |
42 | An IoT powered smart trash bin | 1.Shri Ramdeobaba College of Engineering and Management 2.LADDHA, Snehal V. 3.MISHRA, Shivam N. | 1.LADDHA, Snehal V. 2.MISHRA, Shivam N. | Department of Electronics Engineering | 30/9/2024 | 551690 |
43 | A RAIL-GUIDED FALL ARRESTING DEVICE | 1 . Shri Ramdeobaba College of Engineering and Management 2 . SHUKLA, Vishal V. 3 . TAORI, Devesh Rajesh 4 . MAYWADE, Ojas Ganesh | 1 . SHUKLA, Vishal V. 2 . TAORI, Devesh Rajesh 3 . MAYWADE, Ojas Ganesh | Department of Mechanical Engineering | 19/01/2024 | 501380 |
44 | A System for Surface Modification/Material Functionalization | 1.Shri Ramdeobaba College of Engineering and Management 2.BALPANDE, Suresh Sadashivrao 3.ASHTANKAR, Prayag Milind | 1.BALPANDE, Suresh Sadashivrao 2.ASHTANKAR, Prayag Milind | Department of Electronics Engineering | 18/03/2025 | 562750 |
45 | A Microfluidic Device for Extracting Blood Components from a Blood Sample | 1.Shri Ramdeobaba College of Engineering and Management 2.ZALKE, Jitendra Babanrao 3.ROTAKE, Dinesh Ramkrushna 4.KALAMBE, Jayu P | 1.ZALKE, Jitendra Babanrao 2.ROTAKE, Dinesh Ramkrushna 3.KALAMBE, Jayu P | EDT | 27/8/2025 | 570124 |
46 | A HYBRID ELECTROMAGNETIC BRAKING SYSTEM FOR A VEHICLE | 1.Shri Ramdeobaba College of Engineering and Management 2.SHUKLA, Vishal V. 3.DESHPANDE, Mayank 4.SINGH, Kunal | 1.SHUKLA, Vishal V. 2.DESHPANDE, Mayank 3.SINGH, Kunal | Mechanical Engineering | 14/05/2024 | 537899 |
47 | MEMS Cantilever Switch as Low Pass Filter | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Prof. R.S. Pande 3] Prof. R.M.Patrikar 4]Prof.D.G.Khushalani 5] Akanksha D.Singh | 1] Prof. R.S. Pande 2] Prof. R.M.Patrikar 3]Prof.D.G.Khushalani 4] Akanksha D.Singh | Electronics Engineering | 03-05-2024 | 536705 |
48 | A microelectromechanical system (MEMS) cantilever switch for quadrature phase shift keying | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Prof. R.S. Pande 3] Prof. R.M. Patrikar 4] Prof. D.G. Khushalani 5] Akanksha D. SIngh | 1] Prof. R.S. Pande 2] Prof. R.M. Patrikar 3] Prof. D.G. Khushalani 4] Akanksha D. SIngh | Electronics Engineering | 31/1/2024 | 505986 |
49 | Computational mechanized kit for bike falling prevention | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Vishnu Vardhan Budhati | 1] Vishnu Vardhan Budhati | MCA | 12-12-2023 | 480895 |
50 | “DWT and GA-PSO Hybrid Optimization based Method for Imperceptible and Robust Audio Watermarking ” | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Prof. Puja Agrawal | 1. Prof. Puja Agrawal 2. DR A A KHURSHID | Electronics and Communication Engineering | 22/12/2023 | 488093 |
51 | Optimized cross section of profile for Endodontic Files | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Rajendra Khapre VINAY MEHTA | 1] Rajendra Khapre 2] VINAY MEHTA | Civil Engineering | 12-01-2024 | 498670 |
52 | Use of Metakaolin in cement based innovative repairing material | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Vaidehi Dakwale DEEPANSHU NAMDEO SHUBHAM MAHESH | 1] Vaidehi Dakwale 2] DEEPANSHU NAMDEO 3] SHUBHAM MAHESH | Civil Engineering | 6-12-2023 | 477622 |
53 | Use of an arched spring in a fall arrest system | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] K.N. Agrawal Thakur Ankesh Puni Tirath Jangir Vineet Sheikh Rehan | 1] K.N. Agrawal 2] Thakur Ankesh 3] Puni Tirath 4] Jangir Vineet 5] Sheikh Rehan | Mechanical Engineering | 2-2-2024 | 506532 |
54 | Human Powered Flywheel Motor Driven pelletizer | 1] Shri Ramdeobaba college of Engineering and Management 2] Y.M. Sonkhaskar | 1] Y.M. Sonkhaskar | Mechanical Engineering | 7-6-2024 | 541107 |
55 | Ergonomically Designed Chair for Cerebral Palsy Patients | 1] Shri Ramdeobaba college of Engineering and Management 2] Rashmi Shahu | 1] Rashmi Shahu | Industrial Engineering | 21/5/2024 | 538878 |
56 | A method and system for providing the identification, Authentication and security using Thermal Profile Signature Map | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] Jitendra Zalke 3] SandeepKumar Pandey | 1. PANDEY SANDEEPKUMAR 2 . ZALKE JITENDRA | EDT Engineering | 11-12-2023 | 480492 |
57 | MEMS based Vibration Sensor for low frequencies | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] Ankita Harkare | 1] Ankita Harkare | Electronics and Communication Engineering | 28/06/2024 | 543624 |
58 | Construction of variable voltage & variable frequency alternating voltage from DC using series connected ultra-Capacitor. | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Pankaj Sawarkar 3] Vinay Barhate | 1] Pankaj Sawarkar 2] Vinay Barhate | Electrical Engineering | 05-10-2023 | 456974 |
59 | Effectual driver circuit for E-Rickshaw | 1.Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2. KENE JAGDISH DEORAO 3 . BAYAS AKSHAY SHYAM SINGH 4 . SHAH SAURABH YOGESH | 1. KENE JAGDISH DEORAO 2 . BAYAS AKSHAY SHYAM SINGH 3 . SHAH SAURABH YOGESH | Electronics and Communication Engineering | 14/3/2024 | 526357 |
60 | Sensor Based Automatic Fault Detection System | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Nishant Borkar ASHUTOSH BAGDE NISHAD JANEFALKAR UNNATI BAGADIYA | 1] Prof. Nishant Borkar 2] ASHUTOSH BAGDE 3] NISHAD JANEFALKAR 4] UNNATI BAGADIYA | Electronics and Communication Engineering | 18/7/2024 | 545269 |
61 | Automated Soap Base Melting | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Pranjali Deole | 1] Dr. Pranjali Deole | Mechanical Engineering | 22-03-2024 | 529808 |
62 | Solid State Devices Based Secondary Current Injection Technique for Testing of Earth Leakage Relay | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Uday Mujumdar RAJNISH SHENDRE MOHANISH MAHALE | 1] Dr. Uday Mujumdar 2] RAJNISH SHENDRE 3] MOHANISH MAHALE | Electrical Engineering | 28/2/2024 | 516370 |
63 | Air Flow Accelerator and Turbulence Generator in Intake Manifold of Single Cylinder C. I. Engine | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Nikhil Bhave | Prof. Nikhil Bhave K N Agarwal Sandeep Joshi M M Gupta Alok Jha | Mechanical Engineering | 13/11/2023 | 468441 |
64 | Generation of Electricity by using pressure energy of the railway track | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Bhushan Bissa 3] Prof. Vipul Lande | 1] Prof. Bhushan Bissa 2] Prof. Vipul Lande | Mechanical Engineering | 20/12/2023 | 486079 |
65 | Solar Powered Intake Turbofan for Motor Vehicles | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Sandeep Joshi | 1] Prof. Sandeep Joshi | Mechanical Engineering | 20/12/2023 | 486038 |
66 | Detection and Prevention of LPG Gas Leakage Device using Solenoid Valve in Household Applications | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Rajesh Raut 3] Prof. B A Neole DEEPAK TIWARI ABHISHEK SARAF RUCHIRA BARAI TEJSWINI BANDAWAR | 1] Prof. Rajesh Raut 2] Prof. B A Neole 3] DEEPAK TIWARI 4] ABHISHEK SARAF 5] RUCHIRA BARAI 6] TEJSWINI BANDAWAR | Electronics and Communication Engineering | 29/12/2023 | 491458 |
67 | A NON-DESTRUCTIVE METHOD FOR DETECTION OF ADULTERANTS IN SPECIFIC FOOD PRODUCTS PRESENT IN AN INTELLIGENT GROCERY BAG’ AND VARIOUS UTILITIES OF SUCH BAG | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Dipak Dahigaonkar ROHIT SATIJA BHARTI SHRAMA ABHISHEK KUMAR RAVI SINGH | 1] Dr. Dipak Dahigaonkar 2] ROHIT SATIJA 3] BHARTI SHRAMA 4] ABHISHEK KUMAR 5] RAVI SINGH | Electronics and Communication Engineering | 28/2/2024 | 516919 |
68 | ELECTRONICS PILL ASSISTANT SYSTEM | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Sanket Kasturiwala CHINMAYI AGRAWAL KRISHNA KAKOD | 1] Dr. Sanket Kasturiwala 2] CHINMAYI AGRAWAL 3] KRISHNA KAKOD | Electronics and Communication Engineering | 7-12-2023 | 478236 |
69 | IOT BASED FRAMEWORK FOR GARBAGE MANAGEMNT | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. D Adane KRISHNKANT JOSHI | 1] Dr. D Adane 2] KRISHNKANT JOSHI | Information Technology | 1-1-2024 | 492505 |
70 | Battery Operated Insitu Spinach Cutting, Weighing and Packaging Machine for Indian Senario | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Vivek Khetade | Prof. Vivek Khetade | EDT Engineering | 14/3/2024 | 526062 |
71 | A Novel Music Application Based on Mood Detection | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. (Mrs) Padma Adane | 1) Dr. (Mrs) Padma Adane 3) HIMJA PHADKE | Information Technology | 19/12/2023 | 485223 |
72 | SYSTEM AND METHOD OF INDUCTOR-LESS MAXIMUM CHARGE EXTRACTION AND TRANSFER IN PIEZOELECTRIC ENERGY HARVESTING BASED ON GYRATOR INDUCED VOLTAGE FLIP TECHNIQUE (GIVFT) | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Jitendara Zalke 3] Prof. Sandeepkumar Pandey | 1) Prof. Jitendara Zalke 2) Prof. Sandeepkumar Pandey | EDT Engineering | 13/3/2024 | 524762 |
73 | DIGITAL BONE RIDGE MAPPING INSTRUMENT FOR SURGICAL ASSESMENT IN ORAL SURGERY | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Dipak Dahigaonkar | 1) Dr. Dipak Dahigaonkar 2) Prof. V S Lande 3) Dr. Akhilesh H. Shewale 4) Dr. Jigyasa Sahu | Electronics and Communication Engineering | 4-3-2024 | 519167 |
74 | Maintenance free condensate drain valve | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. A A Khurshid | 1) Rajnikant Naidu 2) Dr. A A Khurshid | Electronics Engineering | 1-1-2024 | 492999 |
75 | IOT BASED SMART CRATE WEIGHING MACHINE FOR AGRICULTURE SYSTEM | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Pravinkumar Mahadeorao sonsare | 1) Prof. Pravinkumar Mahadeorao sonsare | Computer Science and Engineering | 6-6-2024 | 541027 |
76 | A ROBOTIC DEVICE FOR SPRAYING PESTICIDES | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Dattatraya Sakharam Adane Padma Dattatraya Adane Shivam Sahu | 1) Dattatraya Sakharam Adane 2) Padma Dattatraya Adane 3) Shivam Sahu | Information Technology | 28/12/2023 | 491115 |
77 | A TRACKMAN ALERTING SYSTEM AND A METHOD THEREOF | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT SIDDHESH SHIVSANJAY JAGTAP AMEY PRAMOD DAHIKAR VINAY AVINASH KEWTE ADITYA SANJAY CHIKTE Bhalchandra Madhao Hardas VISHAL RATHEE | 1) SIDDHESH SHIVSANJAY JAGTAP 2) AMEY PRAMOD DAHIKAR 3) VINAY AVINASH KEWTE 4) ADITYA SANJAY CHIKTE 5) Bhalchandra Madhao Hardas 6) VISHAL RATHEE | Electronics Engineering | 12-10-2023 | 458775 |
78 | A System for Remote ECG Monitoring of a Patient | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT BORKAR, Nishant M. | 1) BORKAR, Nishant M. 2) REWARI, Tanmay 3) S. Balakumar 4) DESHPANDE, Mohit 5) CHOBE, Tanmay | Electronics and Communication Engineering | 11-3-2024 | 523110 |
79 | A System and Method for Supervising and Controlling one or more Industrial Application Machines | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT CHANDAK, Ashish Virendra | 1) CHANDAK, Ashish Virendra | Information Technology | 29/12/2023 | 491905 |
80 | A Device for Storing Fruits and Discarding Therefrom | Shri Ramdeobaba College of Engineering and Management ZALKE, Jitendra Babanrao Indian PANDEY, Sandeepkumar Ramsewak INANDANWAR, Ruchir Vijay | 1) ZALKE, Jitendra Babanrao Indian 2) PANDEY, Sandeepkumar Ramsewak 3) INANDANWAR, Ruchir Vijay 4) PANDE, Atharva Sandeep 5) MARPAKWAR, Prathamesh Chandrashekhar | Electronics Engineering | 11-12-2023 | 480341 |
