
List of Patents Granted :
S.No | Title | Applicants / Inventor | Inventor | Departments | Patent Grant Date | Patent Award No. |
1 | RARE EARTH ACTIVATED PHOSPHOR COMPOUNDS AND THE PROCESS OF PREPARATION OF PHOSPHORS THEREOF | INDIAN COUNCIL OF MEDICAL RESEARCH | 1}DR C P JOSHI 2} Dr. S. V. Mohril 3} PANKAJ BELSARE | PHYSICS | 23-11-2016 | 277495 |
2 | Europium activated Alkali-alkaline earth halide blue emitting phosphors for solid state lighting | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur | 1} D. H. Gahane 2} Dr. S. V. Mohril 3} Dr. C.P. Joshi | PHYSICS | 05-07-2013 | 256570 |
3 | Blue fluorescent composition for solid state lighting and preparation method thereof | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur | 1} D. R. Taikar 2} Dr. S. V. Mohril 3} Dr. C.P. Joshi | PHYSICS | 15-03-2013 | 255675] |
4 | A system to remotely monitor energy meters | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Dr. K. M. Bhurchandi | 1} Dr. K. M. Bhurchandi | Electronics and Communication Engineering | 25-06-2020 | 339381 |
5 | “MEMS Cantilever Switch as Low Pass Filter” | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Prof. R.S. Pande 3] Prof. R.M.Patrikar 4]Prof.D.G.Khushalani 5] Akanksha D.Singh | Electronics Engineering | 03-05-2024 | 536705 | |
6 | Design and Fabrication of Plastic Bottle Crusher | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur 2] Prof. Y.M. Sonkhaskar | 1] Prof. Y.M. Sonkhaskar 2]AMITKUMAR CHUBEY 3]ANURAG SAHU 4]AMRITPAL BHARAMA 5]RAGHAV SINGHAL 6]SAUNNY KESHWANI | Mechanical Engineering | 01-09-2021 | 376235 |
7 | A microelectromechanical system (MEMS) cantilever switch for quadrature phase shift keying | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Prof. R.S. Pande 3] Prof. R.M. Patrikar 4] Prof. D.G. Khushalani 5] Akanksha D. SIngh | Electronics Engineering | 31/1/2024 | 505986 | |
8 | “Computational mechanized kit for bike falling prevention | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Vishnu Vardhan Budhati | 2] Vishnu Vardhan Budhati | MCA | 12-12-2023 | 480895 |
9 | “DWT and GA-PSO Hybrid Optimization based Method for Imperceptible and Robust Audio Watermarking ” | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Prof. Puja Agrawal | 1. Prof. Puja Agrawal 2. DR A A KHURSHID | Electronics and Communication Engineering | 22/12/2023 | 488093 |
10 | “Optimized cross section of profile for Endodontic Files ” | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Rajendra Khapre VINAY MEHTA | Civil Engineering | 12-01-2024 | 498670 | |
11 | “Use of Metakaolin in cement based innovative repairing material” | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Vaidehi Dakwale DEEPANSHU NAMDEO SHUBHAM MAHESH | 2] Vaidehi Dakwale DEEPANSHU NAMDEO SHUBHAM MAHESH | Civil Engineering | 6-12-2023 | 477622 |
12 | “ Design of school computer furniture using anthropometric data” | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Rashmi Shahu | 2] Rashmi Shahu | Industrial Engineering | 9-6-2023 | 434345 |
13 | Use of an arched spring in a fall arrest system | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] K.N. Agrawal Thakur Ankesh Puni Tirath Jangir Vineet Sheikh Rehan | 2] K.N. Agrawal Thakur Ankesh Puni Tirath Jangir Vineet Sheikh Rehan | Mechanical Engineering | 2-2-2024 | 506532 |
14 | Human Powered Flywheel Motor Driven pelletizer | 1] Shri Ramdeobaba college of Engineering and Management 2] Y.M. Sonkhaskar | Mechanical Engineering | 7-6-2024 | 541107 | |
15 | Ergonomically Designed Chair for Cerebral Palsy Patients | 1] Shri Ramdeobaba college of Engineering and Management 2] Rashmi Shahu | Industrial Engineering | 21/5/2024 | 538878 | |
16 | C-Shape Interconnecting Concrete blocks | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] Sumeet Geete 3]Akshay Shirpurkar 4] Aditya Lakhe | 2] Sumeet Geete 3]Akshay Shirpurkar 4] Aditya Lakhe | Civil Engineering | 10-5-2023 | 431439 |
17 | Low cost and high strength paver blcok made of proportioning ingredient materials | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur 2] Sumeet Geete 3]Akshay Shirpurkar 4] Aditya Lakhe | 1.Sumeet Geete 2]Akshay Shirpurkar 3] Aditya Lakhe | Civil Engineering | 30/12/2021 | 385657 |
18 | A method and system for providing the identification, Authentication and security using Thermal Profile Signature Map | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] Jitendra Zalke 3] SandeepKumar Pandey | 2] Jitendra Zalke 3] SandeepKumar Pandey | EDT Engineering | 11-12-2023 | 480492 |
19 | A system for Grain sorting | 1 . SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT 2 . ZALKE JINTENDRA 3 . PANDEY SANDEEPKUMAR 4 . NANDANWAR RUCHIR NUPOOR MISAL SANJEEVAN PATHAK | 2 . ZALKE JINTENDRA 3 . PANDEY SANDEEPKUMAR 4 . NANDANWAR RUCHIR NUPOOR MISAL SANJEEVAN PATHAK | EDT Engineering | 13/12/2022 | 414320 |
20 | MEMS based Vibration Sensor for low frequencies | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] Ankita Harkare | Electronics and Communication Engineering | 28/06/2024 | 543624 | |
21 | Arrangement of heating element in 3D printers liquefiers for improved filament liquefaction | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2] V.V. Shukla ANANT KULKARNI | V.V. Shukla ANANT KULKARNI Sandeep Joshi M M Gupta | Mechanical Engineering | 11-11-2022 | 411264 |
22 | Construction of variable voltage & variable frequency alternating voltage from DC using series connected ultra-Capacitor. | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Pankaj Sawarkar 3] Vinay Barhate | 2] Pankaj Sawarkar 3] Vinay Barhate | Electrical Engineering | 05-10-2023 | 456974 |
23 | “Effectual driver circuit for E-Rickshaw | 1.Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2. KENE JAGDISH DEORAO 3 . BAYAS AKSHAY SHYAM SINGH 4 . SHAH SAURABH YOGESH | Electronics and Communication Engineering | 14/3/2024 | 526357 | |
24 | “ A process for production of cost effective high performance silicone gel grease with high payload” | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2]Apurv Dey | 2]Apurv Dey | Electronics Engineering | 29-05-2023 | 433029 |
25 | Assemble Fixture for Office Partition | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur 2] Dr. V S Deshpande | 1.Dr. V S Deshpande 2.NIYTAM KARN 3.ANIKET DESHPANDE | Industrial Engineering | 29/12/2021 | 385377 |
26 | Sensor Based Automatic Fault Detection System | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Nishant Borkar ASHUTOSH BAGDE NISHAD JANEFALKAR UNNATI BAGADIYA | Electronics and Communication Engineering | 18/7/2024 | 545269 | |
27 | Automated Soap Base Melting | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Pranjali Deole | Mechanical Engineering | 22-03-2024 | 529808 | |
28 | Solid State Devices Based Secondary Current Injection Technique for Testing of Earth Leakage Relay | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Uday Mujumdar RAJNISH SHENDRE MOHANISH MAHALE | Electrical Engineering | 28/2/2024 | 516370 | |
29 | Air Flow Accelerator and Turbulence Generator in Intake Manifold of Single Cylinder C. I. Engine | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Nikhil Bhave | Prof. Nikhil Bhave K N Agarwal Sandeep Joshi M M Gupta Alok Jha | Mechanical Engineering | 13/11/2023 | 468441 |
30 | Generation of Electricity by using pressure energy of the railway track | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Bhushan Bissa 3] Prof. Vipul Lande | 2] Prof. Bhushan Bissa 3] Prof. Vipul Lande | Mechanical Engineering | 20/12/2023 | 486079 |
31 | Solar Powered Intake Turbofan for Motor Vehicles | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Sandeep Joshi | 2] Prof. Sandeep Joshi | Mechanical Engineering | 20/12/2023 | 486038 |
32 | Detection and Prevention of LPG Gas Leakage Device using Solenoid Valve in Household Applications | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Rajesh Raut 3] Prof. B A Neole DEEPAK TIWARI ABHISHEK SARAF RUCHIRA BARAI TEJSWINI BANDAWAR | 2] Prof. Rajesh Raut 3] Prof. B A Neole DEEPAK TIWARI ABHISHEK SARAF RUCHIRA BARAI TEJSWINI BANDAWAR | Electronics and Communication Engineering | 29/12/2023 | 491458 |
33 | A NON-DESTRUCTIVE METHOD FOR DETECTION OF ADULTERANTS IN SPECIFIC FOOD PRODUCTS PRESENT IN AN INTELLIGENT GROCERY BAG’ AND VARIOUS UTILITIES OF SUCH BAG | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Dipak Dahigaonkar ROHIT SATIJA BHARTI SHRAMA ABHISHEK KUMAR RAVI SINGH | Electronics and Communication Engineering | 28/2/2024 | 516919 | |
34 | ELECTRONICS PILL ASSISTANT SYSTEM | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Sanket Kasturiwala CHINMAYI AGRAWAL KRISHNA KAKOD | 2] Dr. Sanket Kasturiwala CHINMAYI AGRAWAL KRISHNA KAKOD | Electronics and Communication Engineering | 7-12-2023 | 478236 |
35 | IOT BASED FRAMEWORK FOR GARBAGE MANAGEMNT | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. D Adane KRISHNKANT JOSHI | Information Technology | 1-1-2024 | 492505 | |
36 | Battery Operated Insitu Spinach Cutting, Weighing and Packaging Machine for Indian Senario | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Vivek Khetade | Prof. Vivek Khetade | EDT Engineering | 14/3/2024 | 526062 |
37 | A Novel Music Application Based on Mood Detection | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. (Mrs) Padma Adane | 1) Dr. (Mrs) Padma Adane 2) Dr. D. S. Adane 3) HIMJA PHADKE | Information Technology | 19/12/2023 | 485223 |
38 | SYSTEM AND METHOD OF INDUCTOR-LESS MAXIMUM CHARGE EXTRACTION AND TRANSFER IN PIEZOELECTRIC ENERGY HARVESTING BASED ON GYRATOR INDUCED VOLTAGE FLIP TECHNIQUE (GIVFT) | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Jitendara Zalke 3] Prof. Sandeepkumar Pandey | 1) Prof. Jitendara Zalke 2) Prof. Sandeepkumar Pandey | EDT Engineering | 13/3/2024 | 524762 |
39 | DIGITAL BONE RIDGE MAPPING INSTRUMENT FOR SURGICAL ASSESMENT IN ORAL SURGERY | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Dipak Dahigaonkar | 1) Dr. Dipak Dahigaonkar 2) Prof. V S Lande 3) Dr. Akhilesh H. Shewale 4) Dr. Jigyasa Sahu | Electronics and Communication Engineering | 4-3-2024 | 519167 |
40 | Maintenance free condensate drain valve | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. A A Khurshid | 1) Rajnikant Naidu 2) Dr. A A Khurshid | Electronics Engineering | 1-1-2024 | 492999 |
41 | ELECTRONIC ASSISTIVE DEVICE FOR BOTTOM DEAD CENTER ADJUSTMENT FOR MECHANICAL POWER PRESS | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Prashant Shiwalkar 3] Prof. Ganesh Shetiye | 1) Dr. Prashant Shiwalkar 2) Prof. Ganesh Shetiye 3) vedant Marulkar 4) Keshav Das 5) Pravin Zadgaonkar 6) Chetan Patel | Industrial Engineering | 29/7/2024 | 546357 |
42 | ADSORPTIVE TREATMENT OF DYE BEARING WASTE WATER BY USIN LOW COST ABSOBENT | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Dr. Tripti B Gupta | 1) Dr. Tripti B Gupta 2) Prof. Hariom Khungar 3) Dr. Sharda Siddh | Civil Engineering | 15/6/2022 | 399258 |
43 | “”MULTICOLOR MULTIPLE LEDS FLASH LIGHT SYSTEM IN MOBILE PHONE WITH APP CONTROL” | |||||
1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Satyam Mukesh Gupta 3) Pravin Dwaramwar 4) Rajiv Khaire 5) Amar Gupta | 1) Satyam Mukesh Gupta 2) Pravin Dwaramwar 3) Rajiv Khaire 4) Amar Gupta | MBA | 26/12/2024 | 556930 | ||
44 | IOT BASED SMART CRATE WEIGHING MACHINE FOR AGRICULTURE SYSTEM | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. Pravinkumar Mahadeorao sonsare | 1) Prof. Pravinkumar Mahadeorao sonsare | Computer Science and Engineering | 6-6-2024 | 541027 |
45 | Maintenance free water flow and level sensor | 1] Shri Ramdeobaba college of Engineering andManagement, Nagpur-13 2] Prof. A Khurshid | 1) Prof. A Khurshid | Electronics Engineering | 8-11-2024 | 554064 |
46 | A SYSTEM FOR REAL TIME PAYMENT USING RANDOM FACIAL GESTURES | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] KALYANI KANAK 3] BONGIRWAR VRUSHALI 4] NAIDU DEVISHREE 6] TIRPUDE SHUBHANGI | 1) KALYANI KANAK 2) BONGIRWAR VRUSHALI 3) NAIDU DEVISHREE 4) TIRPUDE SHUBHANGI | Computer Science and Engineering | 5-8-2022 | 403105 |
47 | A SYSTEM FOR MAINTAINING THE MOISTURE LEVEL OF SOIL AND A METHOD THEREOF | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Prathamesh Balaji Dasarwar Saurav NamdevPawar Nikesh Shriram Rathod Bhalchandra Madhao Hardas Vipul Lande | ||||
1) Prathamesh Balaji Dasarwar | ||||||
2) Saurav NamdevPawar | ||||||
3) Nikesh Shriram Rathod | ||||||
4) Bhalchandra Madhao Hardas | ||||||
5) Vipul Lande “ | Electronics Engineering | 10-5-2023 | 431456 | |||
48 | A SYSTEM TO ASSESS A STUDENT AND A METHOD THEREOF | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Anand M. Gharad | 1 ) Anand M. Gharad | Civil Engineering | 15/12/2023 | 483858 |
49 | A METHOD FOR ESTIMATING VERTICAL IMPACT FACTOR COEFFICIENTS OF HIGH-SPEED RAILWAY BRIDGES | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Anand M. Gharad Ranjan S. Sonparote | 1) Anand M. Gharad 2) Ranjan S. Sonparote | Civil Engineering | 13-12-2023 | 481697 |
50 | A ROBOTIC DEVICE FOR SPRAYING PESTICIDES | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT Dattatraya Sakharam Adane Padma Dattatraya Adane Shivam Sahu | 1) Dattatraya Sakharam Adane 2) Padma Dattatraya Adane 3) Shivam Sahu | Information Technology | 28/12/2023 | 491115 |
51 | A TRACKMAN ALERTING SYSTEM AND A METHOD THEREOF | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT SIDDHESH SHIVSANJAY JAGTAP AMEY PRAMOD DAHIKAR VINAY AVINASH KEWTE ADITYA SANJAY CHIKTE Bhalchandra Madhao Hardas VISHAL RATHEE | ||||
1) SIDDHESH SHIVSANJAY JAGTAP | ||||||
2) AMEY PRAMOD DAHIKAR | ||||||
3) VINAY AVINASH KEWTE | ||||||
4) ADITYA SANJAY CHIKTE | ||||||
5) Bhalchandra Madhao Hardas | ||||||
6) VISHAL RATHEE” | Electronics Engineering | 12-10-2023 | 458775 | |||
52 | A System for Remote ECG Monitoring of a Patient | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT BORKAR, Nishant M. | 1) BORKAR, Nishant M. 2) REWARI, Tanmay 3) S. Balakumar 4) DESHPANDE, Mohit 5) CHOBE, Tanmay | Electronics and Communication Engineering | 11-3-2024 | 523110 |
53 | A System and Method for Supervising and Controlling one or more Industrial Application Machines | SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT CHANDAK, Ashish Virendra | 1) CHANDAK, Ashish Virendra | Information Technology | 29/12/2023 | 491905 |
54 | A Device for Storing Fruits and Discarding Therefrom | Shri Ramdeobaba College of Engineering and Management ZALKE, Jitendra Babanrao Indian PANDEY, Sandeepkumar Ramsewak INANDANWAR, Ruchir Vijay | 1) ZALKE, Jitendra Babanrao Indian 2) PANDEY, Sandeepkumar Ramsewak 3) INANDANWAR, Ruchir Vijay 4) PANDE, Atharva Sandeep 5) MARPAKWAR, Prathamesh Chandrashekhar | Electronics Engineering | 11-12-2023 | 480341 |
55 | A Triboelectric Generator for Generating Electricity Using Wave Energy | 1] Shri Ramdeobaba college of Engineering and Management, Nagpur 2] Dr. Suresh Balpande | 1) Dr. Suresh Balpande 2) NIKHADE, Gajanan Rupchandra 3) CHAKOLE, Pranjali | Electronics Engineering | 15-12-2021 | 384331 |
56 | A Device for Rolling and Unrolling a Roller Shutter | 1.Shri Ramdeobaba College of Engineering and Management, Nagpur 2. Prof Lokesh Heda 3. Sumit Patil 4. Abhishek Dubey 5. Saurabh Bhandari | 1) Prof Lokesh Heda 2) Sumit Patil 3) Abhishek Dubey 4) Saurabh Bhandari | Electronics Engineering | 15/7/2022 | 401352 |
57 | A Portable Device for Measuring Electrical Parameters | 1] Shri Ramdeobaba College of Engineering and Management, Nagpur 2] Rushikesh Deshmukh | 1) Rushikesh Deshmukh | Electronics Engineering | 4-12-2023 | 476730 |
58 | A Wrench | 1. Shri Ramdeobaba College of Engineering and Management, Nagpur 2. Prashant Bhaskar Shiwalkar, 3. Jeetendra Nayak 4. Naval Dadarao Rajas 5. Shivrai Shashank Kulkarni | 1) Prof. Prashant Bhaskar Shiwalkar, 2) Jeetendra Nayak 3) Naval Dadarao Rajas, 4) Shivrai Shashank Kulkarni | Industrial Engineering | 24/12/2021 | 385123 |
59 | A SYSTEM FOR REMOTELY ACCESSING VEHICLES | 1.SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT 2.WELEKAR RASHMI 3.SHARMA AASHUTOSH AJAY 4.MEHTA MANTHAN MUKUND 5.MISHRA PARTH RAJENDRA 6. JAIN NIVED PRASHANT | 1) Prof. WELEKAR RASHMI 2) SHARMA AASHUTOSH AJAY 3) MEHTA MANTHAN MUKUND 4) MISHRA PARTH RAJENDRA 5) JAIN NIVED PRASHANT | Computer Science and Engineering | 29/12/2023 | 491629 |
60 | AN ULTRA-WIDE BAND PATCH ANTENNA | 1. SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT 2. Prof Nishant Borkar 3. Dr. Pallavi Parlewar | 1) Prof Nishant Borkar 2) Dr. Pallavi Parlewar | Electronics and Communication Engineering | 22/12/2022 | 415203 |
61 | A DEVICE FOR GENERATING PROFILE ON PIPES | 1. Shri Ramdeobaba College of Engineering and Management 2.HEDAOO, AnimeshTukaram 3.ALI, Syed Hamza 4. Dr. SHUKLA, Vishal V 5. Dr. GUPTA, Mahendra M. | 1) HEDAOO, AnimeshTukaram 2) ALI, Syed Hamza 3) Dr. SHUKLA, Vishal V 4) Dr. GUPTA, Mahendra M. | Mechanical Engineering | 19/12/2023 | 484900 |
62 | A DEVICE FOR MAKING FLOWER GARLAND | 1.Shri Ramdeobaba College of Engineering and Management 2.CHAVHAN, Aditya Ajay 3.HEDAOO, Animesh Tukaram 4.ALI, Syed Hamza 5.GHUDE, Kaustubh Jitendra 6.SINGH, Ritik Raj 7.DEGWEKAR, Abhiram Sarang 8. Dr. SHUKLA, Vishal V. 9. Prof. GHUDHADE, NitinP. | 1) CHAVHAN, Aditya Ajay 2) HEDAOO, Animesh Tukaram 3) ALI, Syed Hamza 4) GHUDE, Kaustubh Jitendra 5) SINGH, Ritik Raj 6) DEGWEKAR, Abhiram Sarang 7) Dr. SHUKLA, Vishal V. 8) Prof. GHUDHADE, Nitin | Mechanical Engineering | 19/12/2022 | 414916 |
63 | A System for Operating a Street Light | 1.Shri Ramdeobaba College of Engineering and Management 2.ASSUDANI, Purshottam J. 3.ADANE, Dattatraya S. 4.ADANE, Padma D. 5.PIMPLAPURE, Apoorva 6.SAWAL, Saket 7.LUNAWAT Rajal 8.MENGHANI Pravinkumar | 1) Prof. ASSUDANI, Purshottam J. 2) Dr. ADANE, Dattatraya S. 3) Dr. ADANE, Padma D. 4) PIMPLAPURE, Apoorva 5) SAWAL, Saket 6) LUNAWAT Rajal 7) MENGHANI Pravinkumar | Information Technology | 18/6/2024 | 542063 |
64 | A PNEUMATIC SAND RAMMER WITH VIBRATION ISOLATOR | 1)Shri Ramdeobaba College of Engineering and Management 2)SHUKLA, Vishal V. 3)CHANDRAWANSHI, Nikhil 4)SHEIKH, Sadik 5)SINGH, Shubhanshu 6)SAWALAKHE, Pranil | 1) Prof. SHUKLA, Vishal V. 2) CHANDRAWANSHI, Nikhil 3) SHEIKH, Sadik 4) SINGH, Shubhanshu 5) SAWALAKHE, Pranil | Mechanical Engineering | 26/12/2023 | 488690 |
65 | A System for Collision Detection in a Mobile Robot | 1)Shri Ramdeobaba College of Engineering and Management 2) Prof. R. K. Deshmukh 3) Dr. Meghna Hasamnis | 1) Prof. R. K. Deshmukh 2) Dr. Meghna Hasamnis | Electronics Engineering | 19/4/2023 | 429352 |
66 | A system for monitoring the performance of a vehicle and a driver | 1)Shri Ramdeobaba College of Engineering 2) Prof. Sharmik Admane | 1) YENORKAR, Shantanu Sunil 2) MOHOD, Shantanu Manoj 3) VERMA, Jayesh Vijay | Electronics Engineering | 12-2-2024 | 509776 |
67 | A System for Assistng a Visually Impaired person | 1)Shri Ramdeobaba College of Engineering 2) Dr. Shailendra S. Aote 3) Dr. Ramchand Hablani | 1) Dr. Shailendra S. Aote 2) Dr. Ramchand Hablani | Computer Science and Engineering | 8-1-2024 | 495723 |
68 | A Device for Fuel Adulteration Detection | 1.Shri Ramdeobaba College of Engineering and Management 2.Ankita H. Harkare 3. Anmol Khetpal 4. Aditya Dhabekar 5. Harsh Mahajan 6. Geetesh Mokhare | 1.Ankita H. Harkare 2. Anmol Khetpal 3. Aditya Dhabekar 4. Harsh Mahajan 5. Geetesh Mokhare | Electronics and Communication Engineering | 22/4/2024 | 534193 |
69 | A Device for Cleaning Ceiling Fan” | 1.Shri Ramdeobaba College of Engineering and Management 2.Vipul Sureshrao Lande 3.Devina Shekhar ZarariaJ 4.anhavi Rajneesh Mishra 5.Nirmayi Prakash Itankar 6.Rewa Ramesh Wazalwar 7.Ritika Sanjay Sharma | 1.Vipul Sureshrao Lande 2.Devina Shekhar Zararia 3.Janhavi Rajneesh Mishra 4.Nirmayi Prakash Itankar 5.Rewa Ramesh Wazalwar 6.Ritika Sanjay Sharma | Electronics and Communication Engineering | 27-12-2023 | 489613 |
70 | A Solar Panel for Generating Solar Energy | 1. Shri Ramdeobaba College of Engineering and Management 2.POKLE, S. B. 3.CHAFLE, Fulesh 4.DAGA, Gaurav 5. MISHRA, Udit 6.MATE, Siddhant | 1.POKLE, S. B. 2.CHAFLE, Fulesh 3.DAGA, Gaurav 4. MISHRA, Udit 5.MATE, Siddhant | Electronics and Communication Engineering | 30/8/2024 | 549224 |
71 | A Device for Punching and Stapling | 1. Shri Ramdeobaba College of Engineering and Management 2. PATNE, Manjusha S.3. RANE, Prachi P.4. DAWARE, Smita G.5. SONKHASKAR, Yeshwant M. | 1. PATNE, Manjusha S.2. RANE, Prachi P.3. DAWARE, Smita G.4. SONKHASKAR, Yeshwant M. | MATHS | 26/12/2023 | 489086 |
72 | A System for Monitoring Glucose Level in A Human Body | 1.Shri Ramdeobaba College of Engineering and Management 2. ZALKE, Jitendra Babanrao 3. PANDEY, Sandeep Kumar Ramsewak 4.NARKHEDE, Nitin Prabhakar | 1. ZALKE, Jitendra Babanrao 2. PANDEY, Sandeep Kumar Ramsewak 3.NARKHEDE, Nitin Prabhakar | Electronics Engineering | 01-03-2024 | 518571 |
73 | A Hybrid Electromagnetic Braking System for A Vehicle | 1.Shri Ramdeobaba College of Engineering and Management 2.SHUKLA, Vishal V. 3.DESHPANDE, Mayank 4.SINGH, Kunal 5.KHANDELWAL, Mayank 6.ADDEPALLI, Prasannakartik 7.SINGH, Aman | 1.SHUKLA, Vishal V. 2.DESHPANDE, Mayank 3.SINGH, Kunal 4.KHANDELWAL, Mayank 5.ADDEPALLI, Prasannakartik 6.SINGH, Aman | Mechanical Engineering | 14/5/2024 | 537899 |
74 | CONCENTRATED SOLAR PHOTOVOLTAIC-THERMAL SYSTEM | 1 . Shri Ramdeobaba College of Engineering and Management 2 . SANDEEP S. JOSHI 3 . Kapil T. Patil | 1 . SANDEEP S. JOSHI 2 . Kapil T. Patil | Mechanical Engineering | 31/12/2021 | 385792 |
75 | A Continuous Automatic Variable Transmission (CAVT) System | 1.Shri Ramdeobaba College of Engineering and Management 2.SONKHASKAR Y. M. 3.RAO, Govind Srinivas 4.KHADE Kartik Vijay 5.BHUTE Ram Laxmikant 6.MAHANT Shantanu Prashant 7.NAIR Shreyas Manoj | 1.SONKHASKAR, Y. M. 2.RAO Govind Srinivas 3.KHADE Kartik Vijay 4.BHUTE Ram Laxmikant 5.MAHANT Shantanu Prashant 6.NAIR Shreyas Manoj | Mechanical Engineering | 8-12-2023 | 479477 |
76 | A Device for Dispensing an Article | 1.Shri Ramdeobaba College of Engineering and Management 2.DHOTE Sunita 3.DEOLE Pranjali 4.SHIWALKAR Prashant 5.RAUT Srushti | 1.DHOTE Sunita 2.DEOLE Pranjali 3.SHIWALKAR Prashant 4.RAUT Srushti | MBA | 15/3/2024 | 527174 |
77 | A SYSTEM FOR USER AUTHENTICATION USING CONTACTLESS IMAGE ACQUISITION | 1.Shri Ramdeobaba College of Engineering and Management 2.NEWARE Shubhangi | 1.NEWARE Shubhangi | Computer Science and Engineering | 13-02-2023 | 421471 |
78 | A System for Energy Harvesting | 1.Shri Ramdeobaba college of Engineering and Management 2.PANDEY, Sandeepkumar Ramsewak 3.ZALKE, Jitendra Babanrao | 1.PANDEY, Sandeepkumar Ramsewak 2.ZALKE, Jitendra Babanrao | Electronics Engineering | 13/5/2024 | 537787 |
79 | An Anchorage Plate for Post Tensioning of a Prestressed Concrete | 1.Shri Ramdeobaba College of Engineering and Management 2.KHAPRE, Rajendra 3.JAIN, Monika | 1.KHAPRE, Rajendra 2.JAIN, Monika | Civil Engineering | 15/2/2024 | 511094 |
80 | “A Radio-frequency Microelectromechanical System (RF MEMS) Switch” | 1.Shri Ramdeobaba College of Engineering and Management 2.PANDE, Rajesh 3.NAFDE, Yogita | 1.PANDE, Rajesh 2.NAFDE, Yogita | Electronics Engineering | 18/10/2022 | 409214 |
81 | A Radio Frequency Micro-electrical-mechanical Systems Switch” | 1.Shri Ramdeobaba College of Engineering and Management 2.PANDE, Rajesh 3.NAFDE, Yogita | 1.PANDE, Rajesh 2.NAFDE, Yogita | Electronics Engineering | 08-02-2023 | 420854 |
