Publications
| Publication Type | 2024–25 | 2023–24 | 2022–23 | Total |
| SCI / SCIE / ESCI | 2 [SCIE] | – | 6 [ESCI] | 8 |
| Scopus | 24 | 6 | 4 | 34 |
| Conferences | 8 | 11 | 16 | 35 |
Patents
Sr. No | Year | Patent Granted | Patent Published | Total |
1 | 2024–25 | 1 | 2 | 3 |
2 | 2023–24 | 2 | 3 | 5 |
3 | 2022–23 | – | 1 | 1 |
| Publication Type | 2024–25 | 2023–24 | 2022–23 | Total |
| SCI / SCIE / ESCI | 2 [SCIE] | – | 6 [ESCI] | 8 |
| Scopus | 24 | 6 | 4 | 34 |
| Conferences | 8 | 11 | 16 | 35 |
Sr. No | Year | Patent Granted | Patent Published | Total |
1 | 2024–25 | 1 | 2 | 3 |
2 | 2023–24 | 2 | 3 | 5 |
3 | 2022–23 | – | 1 | 1 |
Admission Form
Admission Form