| 1 | Electronics and Communication Engineering Students have received Best Branch Trophy in – 2018, 2019, 2020,2022,2023 & 2024 | ![]() |
| 2 | Mr. Ashutosh Singh, Topper in the NPTEL Course on “Joy of computing using Python” | ![]() |
| 3 | Ayushi Trivedi represented Nagpur University and achieved Second position at Central Zonal level in Western Vocals Solo and third position in group held by AIU at Jiwaji University Gwalior. | ![]() |
| 4 | Ayushi Trivedi won the overall championship for Nagpur in Music at Central Zone. | ![]() |
| 5 | Varad Joshi received certificate of merit in IISF 2020. | ![]() |
| 6 | Varad Joshi scored 66% in NPTEL Certification of German Language. | ![]() |
| 7 | Ms. KalyaniTidke received CM Fellowship – 2019 | ![]() |
| 8 | Ms. Roopam Sonpethkar AIR 1 in NID 2018 | ![]() |
| 9 | E-yantra Finalist: Atharva Karpate, Piyush Agarawal Nikita Jagyasi & Akshay Marwadkar | ![]() |
| 10 | Mr. Abhinav Dandare AIR 149 in GATE 2018 | ![]() |
| 11 | Ms. Samruddhi Khamgaonkar, University Inter collegiate TT champion, | ![]() |
| 12 | Mr. Yashwant Hampiholi, ▪ Winner at Music Competition,Vijaywada, 2017 ▪ Winner at Yuvarang, Nagpur,2019 | ![]() |
| 13 | Ms. Neeha Ali, Maharashtra (U19) Inter District & Open State Championship, Badminton | ![]() |
| 14 | In the ‘AzadiKa Digital Mahotsav’ celebrations held on 4 December 2021, Shri. Ajay Sawhney, Secretary, MeitY felicitated the ‘SpectroProcessor’ team of RCOEM and awarded Rs 20 lakh and 12-month incubation support. EC Department student Huzefa Essaji was part of this team. | ![]() |
| 15 | Mr. Varad Joshi AIR 16 IN CDS, Joined Indian Army | ![]() |
| 16 | Ms. Siddhi dubey Youngest women officer commissioned as Executive Pilot in Indian Navy | ![]() |















