SPORTS COMMITTEE 2024-2025
SR.NO | NAME | BRANCH & YEAR | POST |
1 | SHIVAM PAWAR | EC IV YEAR | SECRETARY (M) |
2 | DEVASHREE AMBEGAONKAR | CSU IV YEAR | SECRETARY (W) |
3 | SHREYASH WASEKAR | EE III YEAR | JT. SECRETARY (M) |
4 | ANUSHKA PETHE | EC III YEAR | JT. SECRETARY (W) |
SPORTS COMMITTEE 2023-2024
SR.NO | NAME | BRANCH & YEAR | POST |
1 | JAYESH DHARMALE | EE IV YEAR | SECRETARY (M) |
2 | SRUSHTI PAI | EC IV YEAR | SECRETARY (W) |
3 | SHIVAM PAWAR | EC III YEAR | JT. SECRETARY (M) |
4 | DEVASHREE AMBEGAONKAR | CSU III YEAR | JT. SECRETARY (W) |
SPORTS COMMITTEE 2022-2023
SR.NO | NAME | BRANCH & YEAR | POST |
1 | ABHINAV KUMAR | EC IV YEAR | SECRETARY (M) |
2 | TANAYA DESHPANDE | IND IV YEAR | SECRETARY (W) |
3 | JAYESH DHARMALE | EE III YEAR | JT. SECRETARY (M) |
4 | ESHA KUMBHARE | AIML III YEAR | JT. SECRETARY (W) |