HIGHLIGHTS / MILESTONES
- Institute won Best College in Sports Promotion as KC Bajaj Trophy by the hands of P. Gopichand (International Badminton Player/ Coach) at Annual Award function of Sports Journalist Association of Nagpur on 23rd Oct 2016
- Every year Many Students participates in All India University/west Zone Tournaments for Various Games & Sports.
Year | All India University Meet/West Zone Meet |
2014-15 | 16 |
2015-16 | 13 |
2016-17 | 11 |
2017-18 | 11 |
2018-19 | 10 |
2019-20 | 10 |
2020-21 | Due to Pandemic COVID-19 sports Events were not conducted |
2021-22 | 09 |
2022-23 | 15 |
2023-24 | 12 |
2024-25 | 21 |
HIGHLIGHTS FROM 2024-25
- During the session 2024-25 EIGHTEEN (18) Students of the R.C.O.E.M represented in West Zone/All India University Basketball, Lawn-Tennis, Chess, Badminton and Cricket tournaments and THREE (3) Students of RBU represented RBU in All India University Judo and Archery tournaments.
- The College has participated in 27 gamesat Intercollegiate tournaments and various trials during the session 2024-25.
RTM NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENT | |||
TEAM EVENT | 1ST PLACE | 04 GAME | BASKETBALL (W), CHESS (M), CHESS (W), LAWM TENNIS (W) |
2ND PLACE | 03 GAME | TT (M), LAWM TENNIS (M), VOLLEYBALL (W) | |
3RD PLACE | 02 GAME | TT (W), FOOTBALL (M) | |
INDIVIDUAL EVENT | GOLD MEDAL | 02 EVENT | TAEKWONDO (M), POWERLIFTING (M) |
SILVER MEDAL | 02 EVENT | SWIMMING (W), BOXING (M) | |
BRONZE MEDAL | 03 EVENT | SHOOTING (W), FENCING (W), KARATE (W), |
- Total 1774 students of R.C.O.E.M participates in different sports activities throughout the year which include Intercollegiate, Inter-branch and Invitational Tournaments.
- DEVASHREE AMBEGAOKAR (CSE IV YEAR),ARYA DONGRE (EC IV YEAR), PREETI SATHAWANE (ECS II YEAR) and SHARVARI D. NENE (CSE II YEAR) was the member of RTMNU BASKETBALL (W) team which secured First place in KRIDA MAHOTSAVA 2025 held atCHANDRAPUR Organized by GONDWANA University From 16TH TO 21ST February 2025.
- ARYAN D. DEOGADE (EC IV YEAR) and KSHITIJ MUDLIAR (AIML II YEAR) was the member of RTMNU Chess (M) team which secured Third place in KRIDA MAHOTSAVA 2025 held at CHANDRAPUR Organized by GONDWANA University From 16TH TO 21ST February 2025.
- SANIKA KAWDE a B.Tech I year student in Biomedical Engineering at Ramdeobaba University, has achieved a remarkable feat by securing first place in a 2 km sea swimming event in Age group 17-40 yrs held at Caranzalem Beach in Goa on 19 April 2025. It was national level sea swimming event that was organized by OWSA in association with SFI and IITM.
HIGHLIGHTS FROM 2023-24
- During the session 2023-24 TWELVE (12) Students of the R.C.O.E.M represented RTM Nagpur University in West Zone/All India University Basketball, Lawn-Tennis, Chess, Badminton and Cricket tournaments.
- The College has participated in 27 games of R.T.M.N.U Intercollegiate tournaments and various trials organized by RTM Nagpur University DURING THE SESSION 2023-24.
RTM NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENT | |||
TEAM EVENT | 1ST PLACE | 04 GAME | CHESS (M), CHESS (W), LAWN TENNIS (M), LAWN TENNIS (W) |
2ND PLACE | 02 GAME | BASKETBALL(W), TT (W) | |
3RD PLACE | 01 GAME | TT(M), | |
INDIVIDUAL EVENT | GOLD MEDAL | 05 EVENT | 5 SWIMMING (W) |
SILVER MEDAL | 08 EVENT | 8 SWIMMING (W) | |
BRONZE MEDAL | 02 EVENT | 2 SWIMMING (W) |
- More than 1971 students of R.C.O.E.M participates in different sports activities throughout the year which include R.T.M.N.U Intercollegiate, Inter-branch and Invitational Tournaments.
- TANYA V. PANDEY (EC III YEAR), SEEYA KAPIL THAKRE (DS II YEAR) and MAITHILI MUKUND KHUJE (B.TECH I YEAR) was the member of RTMNU Chess (W) team which secured First place in West Zone Chess Championship held at Mumbai Organized By HSNC University From 21ST TO 24TH November 2023.
- HARSHIT BAWANE, a student of MBA – I Year at RCOEM, took part in the West Zone Inter University Cricket Tournament hosted by KBCNM University, Jalgaon to represent RTMNU Cricket Team from 16th Feb to 27th Feb. Impressed by his performance, further he earned a spot in the Combined West Zone Cricket Team for the VIZZY TROPHY. He stands as the only representative from RTMNU and All West Zone University to participate in the VIZZY Trophy, which is a BCCI-conducted tournament at Guwahati from 6th March to 17th March 2024.
- ANISH PATANKAR, a promising athlete from B. Tech II Year (AIML Branch) RCOEM, showcased exceptional skill and sportsmanship at the U-21 Youth State Volleyball Championship held in Chandrapur from November 24TH-26TH November 2023. Representing Nagpur with enthusiasm, he demonstrated outstanding performance, contributing to the city’s strong presence in the competition.
HIGHLIGHTS FROM 2022-23
- During the session 2022-23 FIFTEEN (15) Students of the college represented RTM Nagpur University in West Zone/All India University Basketball, Lawn-Tennis, Chess, Hockey, Karate, Cricket, Judo, Taekwondo, Swimming, Water Polo and Shooting tournaments.
- The College has participated in 31 games of Intercollegiate tournaments and various trials organized by RTM Nagpur University DURING THE SESSION 2022-23.
- More than 1971 students of R.C.O.E.M participates in different sports activities throughout the year which include R.T.M.N.U Intercollegiate, Inter-branch and Invitational Tournaments.
- Yash Ingolikar of ECE branch VI SEM was the member of RTMNU chess (M) team which secured Third place in All India Inter Zone University Chess Tournament held at chennai from 14th – 16th March 2023. R.T.M.N.U Team also secured Third place in the West Zone Chess Championship held at Amarkantak (MP) from 15th to 19th November 2022.
- SARAH JUNAID FAROOQUI of III SEM, B. Tech Electronics and Communication Engineering (ECU), participated in the 7th South Asian Squat Martial Arts Championship which was held at Kathmandu, Nepal from 03-05 Feb 2023 and secured Gold Medal in Senior Girls K1 event.
HIGHLIGHTS 2022-23 | |||
RTM NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENT | |||
TEAM EVENT | 1ST PLACE | 02 GAME | CHESS (M), LAWN TENNIS (M), |
2ND PLACE | 04 GAME | TT (W), BADMINTON (M), LAWN TENNIS(W), BASKETBALL(W) | |
3RD PLACE | 03 GAME | TT(M), BADMINTON (W), CHESS(W) | |
INDIVIDUAL EVENT | GOLD MEDAL | 08 EVENT | 4 IN SWIMMING (M & W), JUDO (W) U-52KG, 2 TAEKWONDO (M) |
SILVER MEDAL | 02 EVENT | 2 IN SWIMMING (W) | |
BRONZE MEDAL | 06 EVENT | 5 IN SWIMMING (M & W), KARATE (W) + 68 KG | |
INVITATIONAL INTERCOLLEGIATE TOURNAMENT | |||
DNC- KRIDAMOHATASAVA | 1ST PALCE | CHESS (MIX) | |
UDGHOSH 5.0 | 1ST PALCE | BASKETBALL(W) | |
PARAKRAM -23 | 1ST PLACE | FUTSAL (M) |
LIST OF STUDENTS PARTICIPATED AT WEST ZONE/ALL INDIA UNIVERSITY IN 2024-25
SR. NO | NAME OF PLAYER | BRANCH & YEAR | SEM | GAME | LEVEL OF PARTICIPATION | POSITION |
1 | MAHI ABHAY TIWARI | EE III YEAR | V SEM | VOLLEYBALL | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | PARTICIPATION |
2 | DISHA S. SHARMA | ENCS III YEAR | V SEM | FENCING | ALL INDIA | PARTICIPATION |
3 | RISHIKESH H. PANDEY | EN IV YEAR | VII SEM | TAEKWONDO | ALL INDIA | PARTICIPATION |
4 | PARTH R. BORKUTE | DS II YEAR | III SEM | BASKETBALL | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | PARTICIPATION |
5 | DEVASHREE AMBEGAOKAR | CSE IV YEAR | VII SEM | BASKETBALL | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | 1ST PLACE |
6 | ARYA DONGRE | EC IV YEAR | VII SEM | BASKETBALL | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | 1ST PLACE |
7 | PREETI SATHAWANE | ENCS II YEAR | III SEM | BASKETBALL | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | 1ST PLACE |
8 | SHARVARI D. NENE | CSE II YEAR | III SEM | BASKETBALL | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | 1ST PLACE |
9 | RADHA GIRADKAR | MECH IV YEAR | VII SEM | LAWN TENNIS | WEST ZONE | PARTICIPATION |
10 | ANAND MARATHE | EC IV YEAR | VII SEM | LAWN TENNIS | WEST ZONE | PARTICIPATION |
11 | VENUSHREE N. SHARMA | CY. SEC.II YEAR | III SEM | TABLE TENNIS | WEST ZONE | PARTICIPATION |
12 | ADHISHREE A. SHILEDAR | AIML II YEAR | III SEM | TABLE TENNIS | WEST ZONE | PARTICIPATION |
13 | KSHITIJ MUDLIAR | AIML II YEAR | III SEM | CHESS | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | 3RD PLACE |
14 | ARYAN D. DEOGADE | EC IV YEAR | VII SEM | CHESS | WEST ZONE | PARTICIPATION |
|
|
|
|
| KRIDAMOHTSAVA 2025 | 3RD PLACE |
15 | MAITHILI KHUJE | EC II YEAR | III SEM | CHESS | WEST ZONE | PARTICIPATION |
16 | VANSHI MITTAL | AIML III YEAR | VI SEM | CHESS | WEST ZONE | PARTICIPATION |
17 | MAHEK S. HARWANI | EC II YEAR | IV SEM | SHOOTING | ALL INDIA | PARTICIPATION |
18 | HARSHIT D. BAWANE | MBA II YEAR | IV SEM | CRICKET | WEST ZONE | PARTICIPATION |
All India University Participants of RBU 2024-25
S.N | NAME | BRANCH | SEM | GAME | LEVEL OF PARTICIPATION |
1 | HARSH SAMARTH | ENCS | I | JUDO (M) | WEST ZONE |
2 | VEDIKA SAHU | AI ROBOTICS | I | ARCHERY (W) | ALL INDIA UNIVERSITY |
3 | ADITI GUPTA | AI & DS | I | ARCHERY (W) | ALL INDIA UNIVERSITY |
RCOEM TEAM PARTICIPATION IN R.T.M.N.U INTER COLLEGIATE TOURNAMENTS 2024-25
Sr. No. | Events/Game | M/W | PARTICIPANTS | DATE | VENUE | RESULT |
1 | TABLE TENNIS | M | 5 | 24/09/24-26/09/24 | RTMNU TT HALL | SECOND |
2 | TABLE TENNIS | W | 4 | 19/09/24-21/09/24 | RTMNU TT HALL | THIRD |
3 | BADMINTON | M | 6 | 25/09/24-27/09/24 | RTMNU SUBHEDAR HALL | PARTICIPATION |
4 | BADMINTON | W | 5 | 18/09/24-20/09/24 | RTMNU SUBHEDAR HALL | PARTICIPATION |
5 | SHOOTING | W | 1 | 3/10/24-4/10/24 | PRIYADARSHINI COLLEGE | THIRD |
6 | BASKETBALL | W | 12 | 3/10/24-5/10/24 | RTMNU COURT | FIRST |
7 | TAEKWONDO | M | 1 | 3/10/24-5/10/24 | BHIWAPUR MAHAVIDLAYA | FIRST |
8 | KABADDI | M | 12 | 5/10/24-8/10/24 | NABIRA MAHAVIDYALAYA, KATOL | PARTICIPATION |
9 | BASKETBALL | M | 11 | 7/10/24-9/10/24 | RTMNU COURT | PARTICIPATION |
10 | FENCING | W | 1 | 8/10/24-9/10/24 | INSTITUTE OF SCIENCE | THIRD |
11 | FENCING | M | 1 | 8/10/24-9/10/24 | INSTITUTE OF SCIENCE | PARTICIPATION |
12 | CHESS | M | 6 | 15/10/24-16/10/24 | INSTITUTE OF SCIENCE | FIRST |
13 | CHESS | W | 5 | 15/10/24-16/10/24 | INSTITUTE OF SCIENCE | FIRST |
14 | LAWN TENNIS | M | 3 | 24/10/24 | NDHAT TENNIS GROUND | SECOND |
15 | LAWN TENNIS | W | 3 | 24/10/24 | NDHAT TENNIS GROUND | FIRST |
16 | KHO KHO | M | 12 | 24/10/24 | MAHILA MAHAVIDYALA, NANDANVAN | PARTICIPATION |
17 | ATHLETICS | M | 11 | 4/12/24- 7/12/24 | RTMNU TRACK | PARTICIPATION |
18 | ATHLETICS | W | 5 | 4/12/24- 7/12/24 | RTMNU TRACK | PARTICIPATION |
19 | KARATE | M | 1 | 9/10/2024-10/10/2024 | SUBHEDAR HALL | PARTICIPATION |
20 | KARATE | W | 1 | 9/10/2024-10/10/2024 | SUBHEDAR HALL | THIRD |
21 | VOLLEYBALL | M | 12 | 7/10/2024 -8/10/2024 | PRIYADARSHINI COLLEGE | PARTICIPATION |
22 | VOLLEYBALL | W | 10 | 11/10/2024 – 15/10/2024 | INSTITUTE OF SCIENCE | SECOND |
23 | POWERLIFTING | M | 1 | 13/11/24 | TIRPUDE COLLEGE | FIRST |
24 | SWIMMING | W | 1 | 30/11/2024 | DATTA MEGHE RECREATION CENTRE | SECOND |
25 | FOOTBALL | M | 16 | 01/12/2024 – 04/12/2024 | PORWAL COLLEGE KAMTHI | THIRD |
26 | CRICKET | M | 12 | 10/02/2025- 22/02/2025 | DNC | PARTICIPATION |
27 | BOXING | M | 1 | 24th to 26th Oct 2024 | C P & BERAR COLLEGE | SECOND |
| TOTAL PARTICIPANTS | 159 |
|
|
|
LIST OF STUDENTS PARTICIPATED AT WEST ZONE/ALL INDIA UNIVERSITY IN 2023-24
Sr. No | Name of Player | Branch | Year | SEM | Game | Level of Participation | Position |
1 | TANAYA PANDEY | ECU | III | V | CHESS | WEST ZONE | 1ST PLACE |
ALL INDIA | PARTICIPATION | ||||||
2 | SEEYA THAKARE | DATA SCI. | II | III | CHESS | WEST ZONE | 1ST PLACE |
ALL INDIA | PARTICIPATION | ||||||
3 | MAITHILI KHUJE | B.TECH (EC) | I | I | CHESS | WEST ZONE | 1ST PLACE |
ALL INDIA | PARTICIPATION | ||||||
4 | ANAND MARATHE | EC | III | V | LAWN TENNIS | WEST ZONE | PARTICIPATION |
5 | DEVASHREE AMBEGAOKAR | CSE | III | V | BASKETBALL | WEST ZONE | PARTICIPATION |
6 | ARYA DONGRE | EC | III | V | BASKETBALL | WEST ZONE | PARTICIPATION |
7 | PREETI SATHAWANE | B.TECH (ENCS) | I | I | BASKETBALL | WEST ZONE | PARTICIPATION |
8 | JASKARAN SINGH SURI | MECH | IV | VII | BADMINTON | WEST ZONE | PARTICIPATION |
9 | ATHARVA NITIN ALONI | AIML | II | IV | CHESS | ALL INDIA | PARTICIPATION |
10 | KSHITIJ MUDLIAR | B.TECH (AIML) | I | II | CHESS | ALL INDIA | PARTICIPATION |
11 | ARYAN D. DEOGADE | EC | III | VI | CHESS | ALL INDIA | PARTICIPATION |
12 | HARSHIT BAWANE | MBA | I | II | CRICKET | WEST ZONE | PARTICIPATION |
RCOEM TEAM PARTICIPATION IN INTER COLLEGIATE TOURNAMENTS 2023-24
Sr. No. | Events/Game | M/W | PARTICIPANTS | DATE | VENUE | RESULT |
1 | CHESS | WOMEN | 6 | 16 – 19 OCT 2023 | ST. VINCENT PALLOTI COLLEGE | 1ST PLACE |
2 | CHESS | MEN | 6 | 1ST PLACE | ||
3 | FOOTBALL | WOMEN | 13 | 16 – 18 OCT 2023 | I.D.C.P.E NAGPUR | PARTICIPATION |
4 | FOOTBALL | MEN | 16 | 19 – 23 OCT 2023 | DNC COLLEGE | PARTICIPATION |
5 | BASKETBALL | WOMEN | 12 | 12 – 14 OCT 2023 | RTMNU BASKETBALL COURT | 2ND PLACE |
6 | BASKETBALL | MEN | 12 | 16 – 19 OCT 2023 | PARTICIPATION | |
7 | KABADDI | MEN | 11 | 19 – 23 OCT 2023 | PRIYADARSHANI COLLEGE | PARTICIPATION |
8 | LAWN TENNIS | WOMEN | 2 | 6 – 9 DEC 2023 | OFFICERS CLUB, NAGPUR | 1ST PLACE |
9 | LAWN TENNIS | MEN | 2 | 6 – 9 DEC 2023 | 1ST PLACE | |
10 | VOLLEYBALL | MEN | 11 | 4 – 6 NOV 2023 | RTMNU VOLLEYBALL COURT | PARTICIPATION |
11 | VOLLEYBALL | WOMEN | 12 | 31 OCT – 1 NOV 2023 | RTMNU VOLLEYBALL COURT | PARTICIPATION |
12 | BADMINTON | MEN | 6 | 4 – 6 NOV 2023 | DNC | PARTICIPATION |
13 | BADMINTON | WOMEN | 5 | 4 – 6 NOV 2023 | PARTICIPATION | |
14 | ATHLETICS | MEN | 13 | 27 – 30 OCT 2023 | R.T.M.N.U ATHLETICS GROUND | PARTICIPATION |
15 | ATHLETICS | WOMEN | 8 | PARTICIPATION | ||
16 | TABLE TENNIS | WOMEN | 3 | 19 – 21 OCT 2023 | RTMNU TT HALL | 2ND PLACE |
17 | TABLE TENNIS | MEN | 4 | 16 – 18 OCT 2023 | RTMNU TT HALL | 3RD PLACE |
18 | POWERLIFTING | MEN | 4 | 24 – 25 NOV 2023 | NTCPE NAGPUR | PARTICIPATION |
19 | YOGASANA | WOMEN | 4 | 22 – 23 NOV 2023 | KATOL | PARTICIPATION |
20 | SWIMMING | WOMEN | 5 | 6 – 9 DEC 2023 | DMRC BUTIBORI, NAGPUR | 15 MEDALS ( 5 GOLD, 8 SILVER, 2 BRONZE) |
21 | SHOOTING | MEN | 1 | 23 – 24 NOV 2023 | PRIYADARSHANI COLLEGE | PARTICIPATION |
22 | JUDO | MEN | 1 | 30 OCT – 1 NOV 2023 | PRIYADARSHANI COLLEGE | PARTICIPATION |
23 | TAEKWONDO | MEN | 1 | 15 – 16 OCT 2023 | SUBHEDAR HALL,RTMNU | PARTICIPATION |
24 | TAEKWONDO | WOMEN | 1 | 15 – 16 OCT 2023 | PARTICIPATION | |
25 | KHO-KHO | MEN | 12 | 2 – 5 NOV 2023 | RTMNU GROUND | PARTICIPATION |
26 | FENCING | WOMEN | 1 | 11TH DEC 2023 | ANJUMAN GIRLS COLLEGE | PARTICIPATION |
27 | CRICKET | MEN | 15 | 21st -23rd March 24 | VASANT NAGAR GROUND | PARTICIPATION |
| Total Participants | 187 |
|
|
|
LIST OF STUDENTS PARTICIPATED AT WEST ZONE/ALL INDIA UNIVERSITY IN 2022-23
Sr. No | Name of Player | Branch | Year | SEM | Game | Level of Participation | Position |
1 | DEVASHREE AMBEGAOKAR | B.Tech (CSE) | II | III | BASKETBALL | WEST ZONE | PARTICIPATION |
2 | RITUL BORKAR | B.Tech (IND) | I | II | BASKETBALL | WEST ZONE | PARTICIPATION |
3 | YASH INGOLIKAR | EC | III | VI | CHESS | ALL INDIA | 3RD PLACE |
|
|
|
| V | CHESS | WEST ZONE | 3RD PLACE |
4 | ANAND MARATHE | EC | II | III | LAWN TENNIS | WEST ZONE | PARTICIPATION |
5 | ANSH RAKESH SHAHU | B.Tech (EC) | I | I | SHOOTING | ALL INDIA | PARTICIPATION |
6 | SHRADHA S. ALLEWAR | EC | II | III | KARATE | ALL INDIA | PARTICIPATION |
7 | VEDANTI DALVI | CSE | II | III | JUDO | ALL INDIA | PARTICIPATION |
8 | HIMANSHU ANIL CHAUHAN | EN | IV | VIII | TAEKWONDO | ALL INDIA | PARTICIPATION |
9 | RISHIKESH HIMANSHU PANDEY | EN | II | III | TAEKWONDO | ALL INDIA | PARTICIPATION |
10 | ARYA DONGRE | EC | II | III | BASKETBALL | ASHWAMEDH | PARTICIPATION |
11 | AKANSHA BAWANKULE | IND | III | V | SWIMMING | ALL INDIA | PARTICIPATION |
12 | SAMIDHA AWASTHI | IND | II | III | SWIMMING | ALL INDIA | PARTICIPATION |
13 | KUNAL SINGH AJAY SINGH THAKUR | EN | IV | VIII | HOCKEY | WEST ZONE | PARTICIPATION |
14 | MIHIR MOHURLE | EE | IV | VIII | WATERPOLO | ALL INDIA | PARTICIPATION |
15 | PRAJAKTA TULARAM JOGI | MBA | II | III | CRICKET | WEST ZONE | PARTICIPATION |
RCOEM TEAM PARTICIPATION IN R.T.M.N.U INTER COLLEGIATE
Sr. No. | Events/Game | Men/Women | DATE | VENUE | RESULT |
1 | CHESS | WOMEN | 12- 14 OCT 2022 | ST. VINCENT PALLOTI COLLEGE | 3RD PLACE |
2 | CHESS | MEN | 1ST PLACE | ||
3 | FOOTBALL | WOMEN | 13-16 OCT 2022 | I.D.C.P.E NAGPUR | PARTICIPATION |
4 | FOOTBALL | MEN | 12-17 OCT 2022 | DNC COLLEGE | 4TH PLACE |
5 | BASKETBALL | WOMEN | 14-15 OCT 2022 | RTMNU BASKETBALL COURT | 2ND PLACE |
6 | BASKETBALL | MEN | 17-19 OCT 2022 | PARTICIPATION | |
7 | KABADDI | MEN | 03 – 07 NOV 2022 | PRIYADARSHANI COLLEGE | PARTICIPATION |
8 | LAWN TENNIS | WOMEN | 14 -16 NOV 2022 | OFFICERS CLUB, NAGPUR | 2ND PLACE |
9 | LAWN TENNIS | MEN | 16-18 NOV 2022 | 1ST PLACE | |
10 | VOLLEYBALL | MEN | 16 – 20 NOV 2022 | RTMNU VOLLEYBALL COURT | PARTICIPATION |
11 | BADMINTON | MEN | 16 – 19 NOV 2022 | TAYWADE COLLEGE & DNC | 2ND PLACE |
12 | BADMINTON | WOMEN | 17 – 19 NOV 2022 | 3RD PLACE | |
13 | ATHLETICS | MEN | 22 – 25 NOV 2022 | DSO STADIUM, Mankapur | PARTICIPATION |
14 | WOMEN | PARTICIPATION | |||
15 | TABLE TENNIS | WOMEN | 24 – 26 NOV 2022 | RTMNU TT HALL | 2ND PLACE |
16 | POWERLIFTING | MEN | 27 – 29 NOV 2022 | NTCPE NAGPUR | PARTICIPATION |
17 | POWERLIFTING | WOMEN | 27 – 29 NOV 2022 | PARTICIPATION | |
18 | YOGASANA | WOMEN | 07 – 09 DEC 2022 | SUBHEDAR HALL | PARTICIPATION |
19 | FENCING | WOMEN | 08 – 11 DEC 2022 | ANJUMAN COLLEGE | PARTICIPATION |
20 | SWIMMING | MEN | 08 – 11 DEC 2022 | DMRC BUTIBORI, NAGPUR | 11 MEDALS( 4 GOLD, 2 SILVER, 5 BRONZE) |
21 | SWIMMING | WOMEN | |||
22 | TUG OF WAR | MEN | 09 – 11 DEC 2022 | TAYWADE COLLEGE KORADI, NAGPUR | PARTICIPATION |
23 |
| WOMEN | 09 – 11 DEC 2022 | PARTICIPATION | |
24 | BOXING | WOMEN | 09 – 11 DEC 2022 | NTCPE NAGPUR | PARTICIPATION |
25 | TABLE TENNIS | MEN | 14-16 DEC 2022 | RTMNU TT HALL | 3RD PLACE |
26 | JUDO | WOMEN | 16 – 17 DEC 2022 | R.S BIDKAR COLLEGE, HINGANGHAT | GOLD MEDAL |
27 | TAEKWONDO | MEN | 16 – 18 DEC 2022 | BHIWAPUR MAHAVIDYALAYA | 2 GOLD MEDAL |
28 | KARATE | WOMEN | 20 – 22 DEC 2022 | SUBHEDAR HALL | BRONZE MEDAL |
29 | SHOOTING | MEN | 22-24 DEC 2022 | PRIYADARSHANI COLLEGE | PARTICIPATION |
30 | ARCHERY | MEN | 27 – 29 DEC 2022 | NTCPE NAGPUR | PARTICIPATION |
31 | CRICKET | MEN | 09 – 20 JAN 2023 | BINZANI MAHVIDYALAYA | PARTICIPATION |