Ph.D Program
Applications are invited from eligible candidates to Ph.D. Programme in the School of Management (Business Management).
Registration Categories:
- PhD with Assistantship
- PhD for Working professionals
- Integrated PhD Program (MBA + Ph.D.)
- Direct PhD after Bachelor’s Degree (with an exit option of PG Degree)
Eligibility:
- Candidates with PG in Management discipline with minimum 55% aggregate marks and qualified UGC-NET / SET (Maharashtra) / RTMNU-PET Exam or other national level eligibility test.
- Candidates who have not qualified for above exams can also apply however, such candidates shall have to appear for an entrance test (RBU-PET) scheduled on Every Third Saturday of each month at 11 am, (reporting time 10 am) to be conducted at School of Management followed by personal interview.
No objection certificate will be required from sponsoring body for working professionals.
The Registration fees for appearing in RBU-PET shall be Rs. 1000/-.
The duly filled online application form should be submitted through Online Admission Portal at https://rbunagpur.in/
Syllabus for RBU-PET
Paper I This paper shall have multiple choice questions from Research Methodology and General Aptitude (50 marks). Research methodology covering (i) Meaning and Types of research, (ii) Principles of Review of Literature (iii) Defining a research problem (iv) Research Design (v) Sampling Techniques (vi) Types of Data and Data Collection Techniques (vii) Data Analysis Tools (viii) Referencing styles, etc. The general aptitude of the examinee for which the questions from Analytical Reasoning, Numerical Ability, Data Interpretation, Computer Awareness, Language Competency, etc may be asked.
Paper II This paper shall have multiple choice and subjective questions (50 marks) based on the curriculum prescribed by the Board of Studies of the concerned subject.
Schedule for Ph.D. Entrance / Admission
| Entrance Exam | Time | Activities |
| RBU-PET (Third Saturday of Each Month) | 10.00 am to 11 am | Reporting and document verification at concerned department |
| 11.00 am to 12.00 noon | Paper I | |
| 12.30 pm to 1.30 pm | Paper II | |
| 2.00 pm onward | Personal Interview | |
| Results (Next Two Working Days) | 11.00 am | Display of selection list at concerned department & Admission |
For more details, contact to concerned school coordinator:
| S. N. | School | Department | Contact Person of PhD Coordinators |
| 1 | School of Management | Management | Dr. Vikram Joshi joshivk@rknec.edu Mob: 9422816569 |
Ph.D Supervisors
| List of Ph.D. Supervisor | ||||
| SN | Name | Department | Letter No. | Year |
| 1 | Dr. (Mrs.) K.D. Naidu | MBA | Ph.D(cell)/RRC/Guide/Business Mngt. & Admin/896/B/400 | 2012 |
| 2 | Dr. Abhijeet Agashe | MBA | Ph.D(cell)/RRC/Guide/Business Mngt&Admn/895/B/399 | 2012 |
| 3 | Dr. Chandan Vichoray | MBA | Ph.D(cell)/RRC/Guide/Business Mngt &Admn/889/B/393 | 2012 |
| 4 | Dr. Rajiv B. Khaire | MBA | Ph.D(cell)/RRC/Guide/Business Mngt &Admn/885/B/381 | 2012 |
| 5 | Dr. Vikram K. Joshi | MBA | No.PhD.(Cell)/RRC/Guide/ Business Mngt &Admn/905/B/409 | 2012 |
| 6 | Dr. Gayathri Band | MBA | No.RTMNU/Ph.D.Cell./RRC/Guide/283 | 2017 |
| 7 | Dr. Prashant G. Chhajer | MBA | Ph.D(cell)/RRC/Guide/1269 | 2019 |
| 8 | Dr. Rupesh S. Pais | MBA | Ph.D(cell)/RRC/Guide/1270 | 2019 |
| 9 | Dr. Rahul V. Mohare | MBA | Ph.D(cell)/RRC/Guide/1271 | 2019 |
| 10 | Dr. Parihar S. Dahake | MBA | Ph.D(cell)/RRC/Guide/1272 | 2019 |
| 11 | Dr. (Ms.) Kanak Wadhwani | MBA | Ph.D(cell)/RRC/Guide/2020/1385 | 2021 |
| 12 | Dr. Vishal Mehta | MBA | No. RTMNU/Ph.D(cell)/RRC/Guide/2021/1815 | 2021 |
| 13 | Dr. Pritam Bhadade | MBA | No. RTMNU/Ph.D Cell/RRC/Guide/2021/1812 | 2021 |
| 14 | Dr. Sunita Dhote | MBA | MBA-01 | 2024 |
| 15 | Dr.(Ms.) Kimsy N. Gulhane | MBA | MBA-02 | 2025 |
Ph.D Scholors Registered
| Ph.D. Scholars Registered | ||||||
| SN | PhD Admission Status | Department | Status | Part Time/Full Time | Name of Research Scholar | PhD Registration No. |
| 1 | RTMNU | MBA | Pursuing | Part Time | V Vivek | RTMNU/PH.D CELL/RRC/2022/R1/1359 |
| 2 | RTMNU | MBA | Pursuing | Part Time | Swapnil Vinod Kagalkar | RTMNU/PH.D CELL/RRC/2022/R1/1365 |
| 3 | RTMNU | MBA | Pursuing | Part Time | Bhavna Talreja | RTMNU/PH.D CELL/RRC/2022/R1/1375 |
| 4 | RTMNU | MBA | Pursuing | Part Time | Mangesh Vishnu Rokade | RTMNU/PH.D CELL/RRC/2022/R1/1400 |
| 5 | RTMNU | MBA | Pursuing | Part Time | Richa Vinod Kumar Singh | RTMNU/PH.D CELL/RRC/2022/R1/1418 |
| 6 | RTMNU | MBA | Pursuing | Part Time | Devarshi Anil Dhoble | RTMNU/PH.D CELL/RRC/2022/R1/1318 |
| 7 | RTMNU | MBA | Pursuing | Part Time | Nidhi Nitin Somani | RTMNU/PH.D CELL/RRC/2022/R1/1410 |
| 8 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Kumbalpuri Sachin Namdeo | RCOEM/R&I-PhD Cell/2023/MBA-6 |
| 9 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Dubey Varun Dinesh | RCOEM/R&I-PhD Cell/2023/MBA-9 |
| 10 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Vishwas Moreshwarrao Kamble | RCOEM/R&I-PhD Cell/2023/MBA-4 |
| 11 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Pranoti Viresh Suryavanshi | RCOEM/R&I-PhD Cell/2023/MBA-16 |
| 12 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Sunil Yashwantrao Moharil | RCOEM/R&I-PhD Cell/2023/MBA-2 |
| 13 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | FanendraKorada | RCOEM/R&I-PhD Cell/2023/MBA-14 |
| 14 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Karan Vijay Vaghela | RCOEM/R&I-PhD Cell/2023/MBA-8 |
| 15 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Raman Ramesh Tirpude | RCOEM/R&I-PhD Cell/2023/MBA-1 |
| 16 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Suziya Anjum Javed Iqbal Khan | RCOEM/R&I-PhD Cell/2023/MBA-5 |
| 17 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Nikhil Arvind Dhawad | RCOEM/R&I-PhD Cell/2023/MBA-19 |
| 18 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Ankush Anil More | RCOEM/R&I-PhD Cell/2023/MBA-15 |
| 19 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Mahek Jabeen Patel | RCOEM/R&I-PhD Cell/2023/MBA-13 |
| 20 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Vikas Machindra Jadhav | RCOEM/R&I-PhD Cell/2023/MBA-11 |
| 21 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Shahbar Javed Ali | RCOEM/R&I-PhD Cell/2023/MBA-7 |
| 22 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Piyush DilipraoTelrandhe | RCOEM/R&I-PhD Cell/2023/MBA-3 |
| 23 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Dinesh Jyotiprakash Agrawal | RCOEM/R&I-PhD Cell/Sep 2023/MBA-1 |
| 24 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Sarvesh Narendra Nakshane | RCOEM/R&I-PhD Cell/Jan 2024/MBA-1 |
| 25 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Akhtar Raza Anwar Khan Pathan | RCOEM/R&I-PhD Cell/Jan 2024/MBA-2 |
| 26 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Sachin MadhukarraoUmare | RCOEM/R&I-PhD Cell/Jan 2024/MBA-4 |
| 27 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Varsha Masih | RCOEM/R&I-PhD Cell/Jan 2024/MBA-5 |
| 28 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Ankit GanrajGongale | RCOEM/R&I-PhD Cell/Jan 2024/MBA-6 |
| 29 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Nidhi Rajesh Jain | RCOEM/R&I-PhD Cell/Jan 2024/MBA-7 |
| 30 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Komal Suresh Chopkar | RCOEM/R&I-PhD Cell/Jan 2024/MBA-8 |
| 31 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Shraddha Gunwant Rakhade | RCOEM/R&I-PhD Cell/Jan 2024/MBA-9 |
| 32 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Abhishek Vasant Rotkar | RCOEM/R&I-PhD Cell/Jan 2024/MBA-10 |
| 33 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Ravindra Narayan Lanjewar | RCOEM/R&I-PhD Cell/Jan 2024/MBA-11 |
| 34 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | J. Ramkumar Patnaik | RCOEM/R&I-PhD Cell/Jan 2024/MBA-12 |
| 35 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Neeharika Pramod Kumar Singh | RCOEM/R&I-PhD Cell/Jan 2024/MBA-13 |
| 36 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Yamini Peeush Dwivedi | RCOEM/R&I-PhD Cell/Jan 2024/MBA-14 |
| 37 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Devendra Janaklal Bisen | RCOEM/R&I-PhD Cell/Jan 2024/MBA-15 |
| 38 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Kundan Rajnikant Deotale | RCOEM/R&I-PhD Cell/Jan 2024/MBA-16 |
| 39 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Shivam Warthi | RCOEM/R&I-PhD Cell/Jan 2024/MBA-17 |
| 40 | RCOEM to RBU Absorbed | MBA | Pursuing | Part Time | Dipali Mishra | RCOEM/R&I-PhD Cell/Jan 2024/MBA-3 |
| 41 | RBU Admission | MBA | Pursuing | Part Time | Swapnil Wasudeorao Thakre | RBU/2024/SOM/99907 |
| 42 | RBU Admission | MBA | Pursuing | Part Time | Mrs Garima Vyas Purohit | RBU/2024/SOM/999011 |
| 43 | RBU Admission | MBA | Pursuing | Part Time | Suraj Prakash Kodarlikar | RBU/2024/SOM/99909 |
| 44 | RBU Admission | MBA | Pursuing | Part Time | SONALI PANDURANG VAIDYA | RBU/2024/11380 |
| 45 | RBU Admission | MBA | Pursuing | Part Time | Sheela Bhiwgade | RBU/2024/SOM/99906 |
| 46 | RBU Admission | MBA | Pursuing | Part Time | DIPAK VIJAY BHIVGADE | RBU/2024/10224 |
| 47 | RBU Admission | MBA | Pursuing | Part Time | Prasad Rambhau Thanekar | RBU/2024/10706 |
| 48 | RBU Admission | MBA | Pursuing | Part Time | ALKA RAMESH BHOYAR | RBU/2024/SOM/999103 |
| 49 | RBU Admission | MBA | Pursuing | Part Time | Swati B Sharma | RBU/2024/11384 |
| 50 | RBU Admission | MBA | Pursuing | Part Time | Nurin Ahmed Majdood | RBU/2024/11383 |
| 51 | RBU Admission | MBA | Pursuing | Part Time | Ms. Snehal patel | RBUPHD-2025-26-MB07 |
| 52 | RBU Admission | MBA | Pursuing | Part Time | Renuka Shahu | RBUPHD-2025-26-024 |
| 53 | RBU Admission | MBA | Pursuing | Part Time | Ankit Bhende | RBUPHD-2025-26-031 |
Ph.D Awarded
| SN | Department | Name of the Research Scholar | Topic of PhD | Name of Supervisor | PhD Awarded in the Session | PhD Submitted in the Session |
| 1 | MBA | Gaurav Kulat | A Critical Study on Impact of Emotional Intelligence and Leadership Style of Sales Managers on Performance of Sales Teams with Special Reference to ICICI Group Companies in Nagpur Division | Dr. Neeta Shah | — | 2024-25 |
| 2 | MBA | Vishakha Mankar | A Study of Drivers and Barriers of Green Supply Chain Management Practices in the Context of Developing Framework For SMEs with Special Reference to Nagpur Region | Dr. Chandan Vichoray | — | 2024-25 |
| 3 | MBA | Devendra Kakwani | Impact of Digitization of Branch banking on Customer, Employee, Audit and Compliance. (A Study with special reference to ICICI Bank in Vidarbha Region) | Dr. Kanchan Naidu | — | 2024-25 |
| 4 | MBA | Purvi Makwana | An Impact of Digitization on School Education and its Marketing trategies with Reference to CBSE and State Board Schools in Nagpur City | Dr. Gayathri Band | — | 2024-25 |
School Research Committee (SRC)
| SN | Particulars of Expert | Experts Recommended |
| 1 | Vice-Chancellor or his Nominee – Chairman | Dr. Avinash V. Bharti, Chemistry Department, RBU, Nagpur. |
| 2 | Two Senior Professors / Associate Professors of the concerned School – Members | 1. Rupesh Pais – Associate Professor, SOM, RBU, Nagpur. |
| 2. Abhijeet Agashe – Associate Professor, SOM, RBU, Nagpur. | ||
| 3 | One related expert from outside nominated by the Vice Chancellor – Member | Dr. Sujit Kumar Sharma, Professor, IIM, Nagpur. |
| 4 | Director, Inter/Multi-disciplinary Research – Member | Dr. Suresh Balpande |
| 5 | Head of Department – Members | Dr. Chandan R. Vichoray |
| 6 | Dean of the Concerned School – Member Secretary | Dr. Chandan R. Vichoray |
Department Research Advisory Committee (DRAC)
| SN | Particulars of Expert | Experts Recommended |
| 1 | Head of the Concerned School within the University (Ex-Officio Chairperson) | Dr. Chandan R. Vichoray |
| 2 | Vice Chancellor’s Nominee member | Dr. Rajesh Raut, Professor, Electronics & Communication Department, RBU, Nagpur. |
| 3 | External Experts (from Outside RBU) (Members) | 1. Dr. Jasbir Singh Matharu, Professor, IMT, Nagpur. (Domain: Finance Management) |
| 2. Dr. Alok Singh, Professor, IIM Nagpur. (Domain: Operations Management) | ||
| 3. Dr. S. Anantram, Professor, IMT, Nagpur. (Domain: Marketing Management) | ||
| 4. Dr. P. Ramlal, Professor, NIT, Warangal. (Domain: Human Resource Management) | ||
| 4 | Recognized Research Supervisor of the PhD Scholar (Member) | All PhD Supervisors. |
| 6 | Head of the concerned Department (Member Secretary) | Dr. Chandan R. Vichoray |