Office of Students’ Welfare
The Students Welfare Office plays a crucial role in enhancing the student experience within the academic environment. It is dedicated to ensuring the well-being, development, and empowerment of all students by providing resources, opportunities, and support services. The office focuses on academic support, leadership development, cultural enrichment, and social engagement to create a holistic student life experience.
Mission
- The mission of Students’ Welfare office is to nurture and enhance the well-being of the student community throughout their journey at the institute and beyond, as alumni. The office is dedicated to creating a supportive environment that promotes personal growth, emotional well-being, and a strong sense of community.
- Additionally, it is entrusted with maintaining student discipline and ensuring decorum across the campus, fostering a respectful and harmonious campus atmosphere.
Dr. Gaurav Goyal,
Director Students’ Welfare
RBU, Nagpur
Core Objectives and Functions
Student-Centered Support Services
- Provides assistance to students for academic, personal, and social challenges.
- Acts as a liaison between students and university departments for effective resolution of issues.
- Ensures a supportive environment where all students feel heard, valued, and respected.
Promotion of Student Well-Being
- Organizes wellness programs that focus on mental health, physical fitness, and emotional support.
- Conducts counselling sessions and awareness campaigns to promote a balanced lifestyle.
- Collaborates with health and counsellingcentres to address student concerns pro-actively.
Encouragement of Leadership and Personal Development
- Offers training programs, workshops, and seminars focused on leadership, communication, and life skills.
- Encourages students to take up leadership roles in clubs, student councils, and university events.
- Helps students build confidence, independence, and a sense of responsibility.
Cultural and Social Engagement
- Supports the organization of cultural festivals, social events, and traditional celebrations to enhance inclusivity.
- Encourages students to express their creativity through music, drama, dance, and fine arts.
- Provides platforms for students from diverse backgrounds to share and celebrate their heritage.
Volunteering and Community Involvement
- Promotes student involvement in community service, social outreach, and charity drives.
- Builds partnerships with local organizations for collaborative volunteer opportunities.
- Develops social responsibility among students by encouraging active citizenship.
Support for Sports and Recreational Activities
- Facilitates access to sports facilities and organizes inter-university competitions and athletic events.
- Encourages students to participate in sports as a way to build teamwork and resilience.
- Ensures that recreational opportunities are accessible to all interested students.
Enhancing Campus Life
- Strives to make campus life vibrant, inclusive, and student-friendly.
- Gathers student feedback to improve services and programs continuously.
- Encourages student participation in decision-making and policy development where applicable.
Campus Discipline and Coordination
- Responsible for maintaining campus discipline among students in coordination with hostel wardens.
- Ensures a structured and respectful atmosphere within hostels and on campus.
- Addresses behavioral issues and works proactively to prevent misconduct.
Anti-Ragging and Student Protection
- Serves as a member of the Proctorial Committee to prevent ragging and ensure student safety.
- Implements anti-ragging measures and conducts awareness sessions.
- Provides a safe space for reporting grievances and ensures immediate redressal.
STUDENTS REPRESENTATIVE COUNCIL FOR SESSION 2025-26
| Name | Post | Final Year with Branch |
| Janav Dua | General Secretary | CSE- CORE |
| Vedant Chandel | Cultural Secretary | Electronics & Comm. |
| Rahul Motwani | Overall Club Coordinator | Biomedical |
| Kammya Pardhi | Student Welfare Head | Electrical |
| Pawandeepsingh saluja | Student Welfare Head | MBA |
| Ishika Javeri | Event Manager | CSE (AIML) |
| Rishi Lunkad | Event Manager | Civil |
| Rishi Pande | Technical & system Head | ECS |
| Pranav Soni | Resource Creative Head | CSE (AIML) |
| Name | Post | Third Year with Branch |
| Shreeya Rohit Dixit | Joint Cultural Secretary | Bio Medical |
| Shivansh Raja velu | Joint Cultural Secretary | Mechanical |
| Ranveer Virkhare | Joint Event Manager | Mechanical |
| Aryan Kothari | Joint Event Manager | Electronics and Communication |
| Harsh Vipul Jasapara | Joint Event Manager | Data Science |
| Jai Pamnani | Joint Event Manager | Electronics and Computer Science |
| Jiya Divyanshi Pandita | Student Welfare Executive | Computer Science and Engineering |
| Ashish Arun Singh | Student Welfare Executive | Artificial Intelligence & Machine learning |
| Rohan Keshkar | Student Welfare Executive | Electronics and Computer Science |
| ShubhSingh | Student Welfare Executive | Artificial Intelligence & Machine learning |
| Riya Pankaj Gurjar | Ladies’ Activity Representative | Mechanical |
| Nishtha Mulchandani | Public Relations And Marketing Head | Artificial Intelligence & Machine learning |
| Aditya Sachani | Public Relations And Marketing Head | Cyber Security |
| Harshit Khandelwal | Public Relations And Marketing Head | DataScience |
| Pratham Kshatriya | Public Relations And Marketing Head | Computer Science and Engineering |
| Ekansh Manoj Bhaiswar | Resource Manager | Artificial Intelligence & Machine learning |
| Tanay Choudhary | Resource Manager | Electronics and Communication |
| Utkarsh Jain | Resource Manager | Artificial Intelligence & Machine learning |
| Saie Amdhare | Creative Lead | Electronics and Computer Science |
| Sayee Deshmukh | Creative Lead | Artificial Intelligence & Machine learning |
| Dylan Edwin Marshall | Creative Lead | Electronics and Computer Science |
| Mahak Bhargava | EditorialExecutive | Electronics and Communication |
| Anas Khan | Editorial Executive | CSE |
| Sanskar Krishnani | Technical Incharge | Artificial Intelligence & Machine learning |
| Teertha Akhare | Drama Club Coordinator | Bio Medical |
| Vedika Naresh Bokade | Dance Club Coordinator | Artificial Intelligence & Machine learning |
| Chirag Singhal | Dance Club Coordinator | Bio Medical |
| Riddhi Chaturvedi | Music Club Coordinator | Computer Science and Engineering |
| Soham Nakhate | Music Club Coordinator | Computer Science and Engineering |
| Himanshu Ray | Art Club Coordinator | Mechanical |
| Nishika Manglani | Spiritual Club Coordinator | Electrical |
| Abhishek Malhotra | Spiritual Club Coordinator | Electronics and Computer Science |
STUDENTS REPRESENTATIVE COUNCIL FOR SESSION 2024-25
| Name | Post | Third Year with Branch |
| Shradha Nakhate | Joint Cultural Secretary | CSE (AIML) |
| Pratham Patoliya | Joint Cultural Secretary | Civil Engg. |
| Muskan Asudani | Joint Event Manager | ECS |
| Aryaman Vyas | Joint Event Manager | CSE (AIML) |
| Aishwary Bhati | Joint Event Manager | CSE (DS) |
| Heet Chandarana | Student Welfare Executive | Mechanical |
| Ayushi Singh | Student Welfare Executive | Biomedical |
| Gargi Muley | Student Welfare Executive | Electronics & Comm |
| Aditya Tiwari | Public Relations and Marketing Head | Mechanical |
| Pushkar Dubey | Public Relations and Marketing Head | CSE |
| Pooja Portnuwar | Public Relations and Marketing Head | CSE (AIML) |
| Gunjan Choube | Creative Lead | ECS |
| Atharva Rajurkar | Creative Lead | CSE |
| Bhumika Singh | Creative Lead | ECS |
| Aaday Pande | Ladies’ Activity Representative | CSE (AIML) |
| Janav Dua | Technical Incharge | CSE |
| Ishika Javeri | Editorial Executive | CSE (AIML) |
| Onkar Yende | Editorial Executive | Electronics & comm. |
| Rishi Lunkad | Resource Manager | Civil |
| Mohit Thakre | Resource Manager | Electronics & comm |
| Gokul Gupta | Dance Club Coordinator | CSE |
| Isha Wele | Dance Club Coordinator | Biomedical |
| Rahul Motwani | Drama Club Coordinator | Biomedical |
| Harsh Taori | Technical Club Coordinator | ECS |
| Ansh Naidu | Literary Club Coordinator | CSE (AIML) |
| Ansh Yemprediwar | Literary Club Coordinator | Mechanical |
| Dnyanesh Nighot | Photography Club Coordinator | ECE |
| Vedant Chandel | Music Club Coordinator | ECE |
| Snehal Choudhari | Music Club Coordinator | ECE |
| Prasad Deshpande | Art Club Coordinator | ECS |
| Pranav Soni | Spiritual Club Coordinator | CSE (AIML) |
| Rishi Pande | Spiritual Club Coordinator | ECS |
| Pwandeepsingh Saluja/ Harshit Dwivedi | MBA Coordinator | IMBA |
| Pratik Pohankar | MCA Coordinator | MCA |
STUDENTS REPRESENTATIVE COUNCIL FOR SESSION 2023-24
| Name | Post | Final Year with Branch |
| Anushka Khandelwal | General Secretary | CSE-AIML |
| Om Nagpurey | Event Manager | Electronics |
| Sharvani Bagdai | Student Welfare Head-Girls | Industrial |
| Sarthak Bhojwani | Student Welfare Head-Boys | Mechanical |
| Tilottama Bhutada | Overall Club Coordinator | CSE |
| Eakas Arora | Creative and Systems Head | EC |
| Arnav Palaskhedkar | Technical and Systems Head | Electronics |
| Name | Post | Third Year With Branch |
| Palak Hajare | Joint Cultural Secretary | EN |
| Shiva Raju | Joint Cultural Secretary | ECE |
| Saurabh Chavhan | Joint Event Manager | Industrial |
| Priyangshu Bhowmick | Joint Event Manager | Mechanical |
| Harshit Mishra | Joint Event Manager | ECE |
| Rishika Kumar | Student Welfare Executive | Data Science |
| Mandar Khedkar | Student Welfare Executive | IMBA |
| Nikhilesh Chandak | Public Relations and Marketing Head | ECE |
| Ameya Brahmapurikar | Public Relations and Marketing Head | EN |
| Upasana Mishra | Creative Lead | Industrial |
| Aditi Singh | Creative Lead | Industrial |
| Abhishree Kolharkar | Ladies Activity Representative | ECE |
| Shubham Indani | Technical Incharge | ECE |
| Vidhi Agrawal | Editorial Executive | Industrial |
| Shifa Ansari | Editorial Executive | Electrical |
| Suhani Kurani | Resource Manager | Cyber Security |
| Nimish Chitlange | Resource Manager | Civil |
| Avantika Khanorkar | Dance Club Coordinator | ECE |
| Zeeshan Shah | Dance Club Coordinator | Electrical |
| Harsh Dayaramani | Drama Club Coordinator | Industrial |
| Anushka Tiwari | Technical Club Coordinator | EN |
| Shantanu Chatterjee | Literary Club Coordinator | Industrial |
| Tanmay Telmasre | Photography Club Coordinator | Industrial |
| Anant Agarwal | Music Club Coordinator | AIML |
| Bhushan Watkar | Music Club Coordinator | Civil |
| Mitali Meshram | Art Club Coordinator | EN |
| Ayush Vishwakarma | Art Club Coordinator | EN |
| Sanket Gahukar | Spiritual Club Coordinator | Industrial |
| Saloni Gedam | MBA Coordinator | IMBA |
| Jayvrat Dwivedi | MCA Coordinator | MCA |
STUDENTS REPRESENTATIVE COUNCIL FOR SESSION 2022-23
| Sr. No. | Name | Final Year with Branch | Post |
| 1. | Suryadeep Khungar | Electronics Engineering | General Secretary |
| 2. | Antara Andulkar | Electronics Engineering | Cultural Secretary |
| 3. | Om Jodhpurkar | Computer Science and Engineering | Overall Club Coordinator |
| 4. | Aveg Ganorkar | Electronics and Communication | Event Manager |
| 5. | Raj Ostawal | Civil Engineering | Creative and Systems Head |
| 6. | Sadnyani Gomkar | Electronics and Communication | Student Welfare Head Higher Education Cell Coordinator |
| Sr. No. | Name | Third Year with Branch | Post |
| 7. | Anushka Khandelwal | CSE (AIML) | Joint Cultural Secretary |
| 8. | Sarthak Bhojwani | Mechanical Engineering | Joint Cultural Secretary |
| 9. | Tanish Parashar | Mechanical Engineering | Joint Event Manager |
| 10. | Kunwar Jora | Computer Science and Engineering | Joint Event Manager |
| 11. | Om Nagpurey | Electronics Engineering | Joint Event Manager |
| 12. | Tanmay Salodkar | Civil Engineering | Student Welfare Executive |
| 13. | Sejal Randive | Computer Science and Engineering | Student Welfare Executive |
| 14. | Renuka Kadu | Biomedical Engineering | Ladies’ Activity Representative |
| 15. | Hrushikesh Dagwar | Information Technology | Public Relations & Marketing Head |
| 16. | Raunak Malapure | Electronics and Communication | Public Relations & Marketing Head |
| 17. | Priyal Parhadkar | CSE (Data Science) | Creative Head |
| 18. | Eakas Arora | Electronics and Communication | Creative Head |
| 19. | Rajveer Singh | Mechanical Engineering | Technical Incharge |
| 20. | Sharvani Bagdai | Industrial Engineering | Editorial Executive |
| 21. | Puru Ladhani | Industrial Engineering | Resource Manager |
| 22. | Shreyansh Agrawal | Biomedical Engineering | Resource Manager |
| 23. | Samiksha Sonkusare | Electronics and Communication | Dance Club Coordinator |
| 24. | Tarun Mishra | MBA Integrated | Dance Club Coordinator |
| 25. | Arnav Palaskhedkar | Electronics Engineering | Drama Club Coordinator |
| 26. | Pratham Yadav | Electrical Engineering | Technical Club Coordinator |
| 27. | Yash Ingolikar | Electronics and Communication | Literary Club Coordinator |
| 28. | Gaurav Singh | MBA Integrated | Photography Club Coordinator |
| 29. | Tilottama Bhutada | Computer Science and Engineering | Music Club Coordinator |
| 30. | Adwait Warkad | Computer Science and Engineering | Music Club Coordinator |
| 31. | Abeer Pandey | Biomedical Engineering | Art Club Coordinator |
| 32. | Mehreen Khan | MBA Integrated | MBA Coordinator |
| 33. | Ashutosh Jha | MCA | MCA Coordinator |